Guia Arch Mage
VUELVO EL OTRO AÑO
Guia archmage
| Arch Mage | |
| Written by: | |
|---|---|
| Job Bonuses | |
| 4th Job Bonuses | |
| POW | |
| +0 | |
Sobre el Arch Mage
- Trabajo Base: Warlock
- Escrito por: Katashin
- Los Arch Mages son actualmente la clase de trabajo más alta en el camino del Mago en Ragnarok Online.
- Se sabe que los Arch Mages son la clase de trabajo de cuarto nivel después de la clase de tercer nivel Warlock.
- La clase Arch Mage solo es disponible para la Raza Norman.
Historia (Lore)
Se dice que los Warlocks finalmente han roto y superado el límite de su poder y han obtenido su verdadero potencial. Con años de estudios, lecturas de encantamientos y miles de diferentes tipos de hechizos de sus grimorios, han obtenido aumentos de hechizos y alcanzado su máximo poder, obteniendo poder sin el uso de grimorios. Al pasar por alto la lentitud con sus nuevos y poderosos hechizos, han superado las Inmunidades Mágicas (Efectos GTB). Con su nuevo y puro poder destructivo, ahora tienen el control total de sus habilidades mágicas.
Estadisticas
| Estadistica | Rango | Descripción |
|---|---|---|
| STR | 16 | Se solo se usa para peso adicional. Ya que los magos no pueden cargar mucho peso |
| AGI | 100 | Brinda ASPD lo que facilita el spam de habilidades. (Reduce los retrasos de animación) |
| VIT | 100 | Para mayor supervivencia, pero se puede sacrificar VIT por AGI, STR o LUK. |
| INT | 130 | Otorga Matk, principal fuente de daño, así como tu batería de SP. Junto con la DEX ayuda reducir el casteo variable mediante estadísticas. |
| DEX | 130 | Puedes obtar por llevar 0 de DEX si vas por una Build de donde tengas 100% de VCT mediante equipo. |
| LUK | 1 | Opción situacional, solo si tienes puntos de estadística de sobra para Resistencia y Matk extra.} |
| Estadistica | Valor | Descripción |
|---|---|---|
| POW | 0 | Los magos no infligen ni escalan con daño físico, por lo tanto, no se benefician de esto. |
| STA | 0-35 | Los magos no son tanques, pero se puede usar para Builds Híbridas para reducir el daño físico. |
| WIS | 0-35 | Nuevamente, los magos no son tanques, pero se puede usar para Builds Híbridas para reducir el daño mágico. |
| SPL | 100 | Estadistica principal que te da más daño cada 3 puntos (100 SPL dan = 34 S.MATK). |
| CON | 100 | Estadistica secundaria que también te da daño, pero cada 5 puntos (97 CON dan = 20 S.MATK). |
| CRT | 0 | Las habilidades o la magia de los magos en general "no" hacen crítico, por lo que no se benefician de esta estadística. |
Builds
| Early Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | ||
| Rising Particle (Magician classes) | ||
| Midgear | x2 +5% de magic damage | |
| Lower | +7 Int
+7% Magic damage | |
| Armor | ||
| Weapon | ||
| Shield | ||
| Garment | + 9 Temporal Int Manteau | Seal of Time Key |
| Shoes | x1 Modification Module (Fixed Casting) | |
| Automatic Modification Orb (Fixed Cast Time) | ||
| Right Acc | ||
| Left Acc | ||
| Mid Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | +12 [B] Survivor's Circlet-LT | N.A |
| +12 [A] Helm of Faith II (Warlock) | Magic Essence Lv3
Spell Lv3 | |
| Midgear | Kardui Ear | Random |
| Floating Tai-Chi Spheres | Random | |
| Low | Survivor's Orb-LT | N.A |
| The spirit of world | Random | |
| Armor | +12 Gray Wolf Robe | Wolf Orb (Mage) Lv.2
Wolf Orb (Mage) Lv.3 Wolf Orb (Shadow Spell) |
| + 12 Snow Flower Robe | Ice Flower Magic Stone(Magician)
Ice Flower Magic Stone(Shadow Spell) Ice Flower Magic Stone(Magical Defense)-(Physical Defense) | |
| Weapon | +12 Glacier Wand | Glacier Flower Spell (Matk)
Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Comet) |
| +14 [A] Vivatus Fides Two-handed Staff | Pontifex Belief | |
| Shield | +7 Laphine Shield | Random |
| Garment | +12 Temporal Int Manteau | Seal of key time |
| +12 Convertible Magical Wing | N.A | |
| Shoes | +11 Beast's Leather Shoes | N.A |
| +11 Gray Wolf Shoes | Wolf Orb (Fixed Casting) Lv.3 | |
| Right Acc | ||
| Left Acc | ||
| Early Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | ||
| Rising Particle (Magician classes) | ||
| Midgear | x2 +5% de magic damage | |
| Lower | +7 Int
+7% Magic damage | |
| Armor | ||
| Weapon | ||
| Shield | ||
| Garment | + 9 Temporal Int Manteau | Seal of Time Key |
| Shoes | x1 Modification Module (Fixed Casting) | |
| Automatic Modification Orb (Fixed Cast Time) | ||
| Right Acc | ||
| Left Acc | ||
| Mid Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | +12 [B] Survivor's Circlet-LT | N.A |
| +12 [A] Crown of Good and Evil | Magic Essence Lv3
Evil Spell | |
| Midgear | Floating Tai-Chi Spheres | Random |
| Low | Survivor's Orb-LT | N.A |
| The spirit of world | Random | |
| Armor | +12 Gray Wolf Robe | Wolf Orb (Mage) Lv.2
Wolf Orb (Mage) Lv.3 Wolf Orb (Shadow Spell) |
| + 12 Snow Flower Robe | Ice Flower Magic Stone(Magician)
Ice Flower Magic Stone(Shadow Spell) Ice Flower Magic Stone(Magical Defense)-(Physical Defense) | |
| Weapon | +12 Glacier Staff | Glacier Flower Spell (Matk)
Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Comet) |
| +14 [A] Devil Wing Staff | Pontifex Belief | |
| Shield | +7 Laphine Shield | Random |
| Garment | +12 Temporal Int Manteau | Seal of key time |
| +12 Convertible Magical Wing | N.A | |
| Shoes | +11 Beast's Leather Shoes | N.A |
| +11 Gray Wolf Shoes | Wolf Orb (Fixed Casting) Lv.3 | |
| Right Acc | ||
| Left Acc | ||
| Late Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | +14 [A] Vesper Headgear | N.A |
| Midgear | Floating Tai-Chi Spheres | Random |
| Low | The spirit of world | Random |
| Consecrate Fides Aureola | N.A | |
| Armor | +14 [A] Nebula Robe of Spell | Star Cluster of Spell Lv.3
Nebula of Health Lv.3 / Nebula of Spell Lv.3 Dex+ 4 / Int+ 4 |
| Weapon | +14 [A] Dim Glacier Staff |
|
| +14 [A] Dim Glacier Wand |
| |
| Shield | ||
| +12 [A] Mad Bunny-LT | Delay After Skill Lv3
o Magical Lv3 | |
| Garment | Random XD
Spell of Varmundt Lv3 Dex+ 5 / Int+ 5 | |
| Shoes | +14 [A] Moan of Corruption | N.a |
| Right Acc | Brilliant Biosphere Gem (Boss Type)
Intelligence of Varmundt Lv5 Fragment of Varmundt (SPL) Lv5 | |
| Left Acc | Brilliant Biosphere Gem (Boss Type)
Intelligence of Varmundt Lv5 Fragment of Varmundt (SPL) Lv5 | |
|
| ||||||||||||||||||||||||||||
| Early Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | ||
| Rising Particle (Magician classes) | ||
| Midgear | x2 +5% de magic damage | |
| Lower | +7 Int
+7% Magic damage | |
| Armor | ||
| Weapon | ||
| Detecting Staff | ||
| Shield | ||
| Garment | + 9 Temporal Int Manteau | Seal of Time Key |
| Shoes | x1 Modification Module (Fixed Casting) | |
| Automatic Modification Orb (Fixed Cast Time) | ||
| Right Acc | ||
| Left Acc | ||
| Mid Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | +12 [B] Survivor's Circlet-LT | N.A |
| +12 [A] Helm of Faith II (Warlock) | Magic Essence Lv3
Spell Lv3 | |
| Midgear | Kardui Ear | Random |
| Floating Tai-Chi Spheres | Random | |
| Low | Survivor's Orb-LT | N.A |
| The spirit of world | Random | |
| Armor | +12 Gray Wolf Robe | Wolf Orb (Mage) Lv.2
Wolf Orb (Mage) Lv.3 Wolf Orb (Shadow Spell) |
| + 12 Snow Flower Robe | Ice Flower Magic Stone(Magician)
Ice Flower Magic Stone(Shadow Spell) Ice Flower Magic Stone(Magical Defense)-(Physical Defense) | |
| Weapon | +12 Glacier Wand | Glacier Flower Spell (Matk)
Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Comet) |
| +14 [A] Vivatus Fides Two-handed Staff | Pontifex Belief | |
| Shield | +7 Laphine Shield | Random |
| Garment | +12 Temporal Int Manteau | Seal of key time |
| +12 Convertible Magical Wing | N.A | |
| Shoes | +11 Beast's Leather Shoes | N.A |
| +11 Gray Wolf Shoes | Wolf Orb (Fixed Casting) Lv.3 | |
| Right Acc | ||
| Left Acc | ||
| Late Game | ||
| Tipo | Item | Encantos |
|---|---|---|
| Headgear | +14 [A] Vesper Headgear | N.A |
| +12 [A] Helm of Faith II (Warlock) | Magic Essence Lv3
Spell Lv3 | |
| Midgear | Kardui Ear | Random |
| Floating Tai-Chi Spheres | Random | |
| Low | The spirit of world | Random |
| Consecrate Fides Aureola | N.A | |
| Armor | +14 [A] Nebula Robe of Spell | Star Cluster of Spell Lv.3
Nebula of Health Lv.3 / Nebula of Spell Lv.3 Dex+ 4 / Int+ 4 |
| Weapon | +14 [A] Flush Detecting Staff | Glacier Flower Spell (Matk)
Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Magical - Size) Glacier Flower Spell (Comet) |
| +14 [A] Dim Glacier Staff |
| |
| Shield | +7 Laphine Shield | Random |
| Garment | Random XD
Spell of Varmundt Lv3 Dex+ 5 / Int+ 5 | |
| Shoes | +14 [A] Moan of Corruption | N.a |
| Right Acc | Brilliant Biosphere Gem (Boss Type)
Intelligence of Varmundt Lv5 Fragment of Varmundt (SPL) Lv5 | |
| Left Acc | Brilliant Biosphere Gem (Boss Type)
Intelligence of Varmundt Lv5 Fragment of Varmundt (SPL) Lv5 | |
|
| ||||||||||||||||||||||||||||

