Diferencia entre revisiones de «Misiones de Experiencia»
Sin resumen de edición |
|||
| Línea 4: | Línea 4: | ||
==== NIVEL 1 ~ 39 ==== | ==== NIVEL 1 ~ 39 ==== | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|'''Mapa''' | |'''Mapa''' | ||
|'''Req.''' | |'''Req.''' | ||
| Línea 635: | Línea 635: | ||
|} | |} | ||
=== NIVEL 100 ~ 110 === | ==== NIVEL 100 ~ 110 ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Mapa''' | |'''Mapa''' | ||
| Línea 642: | Línea 642: | ||
|'''Base EXP''' | |'''Base EXP''' | ||
|'''Job EXP''' | |'''Job EXP''' | ||
| '''[https://www.divine-pride.net/database/item/25223 | | [[Archivo:Manuk Coin.png]] '''[https://www.divine-pride.net/database/item/25223 Eden Coin]''' | ||
|- | |- | ||
| rowspan="3" |Nogg Road | | rowspan="3" |Nogg Road | ||
| Línea 660: | Línea 660: | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|10x Lava | |10x [https://www.divine-pride.net/database/item/7096 Lava] | ||
|160,000 | |160,000 | ||
|160,000 | |160,000 | ||
| Línea 770: | Línea 770: | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|20x Mystic Horn | |20x [https://www.divine-pride.net/database/item/6023 Mystic Horn] | ||
|300,000 | |300,000 | ||
|300,000 | |300,000 | ||
| Línea 801: | Línea 801: | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|20x Blue Hair | |20x [https://www.divine-pride.net/database/item/1034 Blue Hair] | ||
|100,000 | |100,000 | ||
|100,000 | |100,000 | ||
| Línea 821: | Línea 821: | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|20x Glacial Heart | |20x [https://www.divine-pride.net/database/item/7561 Glacial Heart] | ||
|100,000 | |100,000 | ||
|100,000 | |100,000 | ||
| Línea 860: | Línea 860: | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|10x Bloody Page | |10x [https://www.divine-pride.net/database/item/7449 Bloody Page] | ||
|400,000 | |400,000 | ||
|400,000 | |400,000 | ||
| Línea 866: | Línea 866: | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Worn-out Magic Scroll | |30x [https://www.divine-pride.net/database/item/7099 Worn-out Magic Scroll] | ||
|400,000 | |400,000 | ||
|400,000 | |400,000 | ||
| Línea 872: | Línea 872: | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Tattered Clothes | |30x [https://www.divine-pride.net/database/item/7071 Tattered Clothes] | ||
|400,000 | |400,000 | ||
|400,000 | |400,000 | ||
| Línea 910: | Línea 910: | ||
|1 | |1 | ||
|} | |} | ||
==== NIVEL 120 ~ 140 ==== | |||
Revisión del 21:13 24 jun 2023
Esta pagina es una recolección general de Misiones de Experiencia de todos los sistemas generales.
EDEN GROUP
NIVEL 1 ~ 39
| Mapa | Req. | Objetivo | Base EXP | Job EXP |
| Payon Fields | Lv 1 | 5x Willows
3x Barren Trunk |
800 | 800 |
| Lv 15 | 5x Boa | 1,600 | 1,400 | |
| Lv 15 | 5x Wormtail | 1,600 | 1,400 | |
| Lv 15 | 10x Spore | 3,000 | 2,000 | |
| Prontera Fields | Lv 10 | 10x Hornet | 1,200 | 1,000 |
| Lv 10 | 10x Rocker | 1,600 | 1,400 | |
| Lv 10 | 10x Ambernite | 2,000 | 2,000 | |
| Payon Dun | Lv 15 | 10x Zombie
20x Skeleton |
3,200 | 3,000 |
| Morroc Fields | Lv 20 | 10x Muka
20x Pecopeco |
4,800 | 4,200 |
| Comodo Dun | Lv 30 | 10x Tharafrog
10x Sticky Webfoot |
5,500 | 5,500 |
| Lv 30 | 10x Hydra
5x Tentacle |
5,500 | 5,500 | |
| Lv 30 | 10x Megalodon | 5,500 | 5,500 |
NIVEL 40 ~ 69
| Mapa | Req. | Objetivo | Base EXP | Job EXP |
| Shipwreck | Lv 40 | 20x Pirate Skeleton | 8,600 | 9,600 |
| Lv 40 | 10x Kukre | 6,500 | 6,500 | |
| Lv 40 | Hide 10x Old Coins | 7,000 | 7,000 | |
| Lv 40 | 10x Hydra
10x Skeleton Bone 10x Insect Peeling 5x Tentacle |
9,600 | 8,280 | |
| Lv 40 | 10x Whisper
1x Swift Pirate Skeleton |
11,800 | 9,600 | |
| Lighthouse | Lv 40 | 10x Aster
10x Crab |
8,400 | 8,380 |
| Lv 40 | 10x Shellfish
5x Clam Flesh |
8,400 | 8,380 | |
| Orc Village | Lv 40 | 20x Orc Skeleton
20x Orc Zombie |
28,700 | 27,400 |
| Lv 40 | 20x Zenorc | 16,000 | 12,000 | |
| Lv 40 | 15x Orc Warrior
15x Orc Lady 10x Orc Baby |
23,520 | 24,300 | |
| Lv 40 | 10x Goblin Axe
10x Goblin Chain |
13,000 | 8,200 | |
| Lv 40 | 10x Goblin Dagger
10x Goblin Hammer |
13,000 | 8,600 | |
| Lv 50 | 10x Goblin Archer
10x Goblin Mace |
11,800 | 11,900 | |
| Izlude Dun | Lv 40 | 10x Magnolia
10x Metaller |
8,400 | 8,380 |
| Lv 40 | 10x Marina
10x Plankton 10x Single Cell |
9,600 | 8,380 | |
| Lv 40 | 10x Vadon
5x Nipper |
7,800 | 8,380 | |
| Lv 50 | 10x Swordfish
10x Marc |
12,400 | 14,380 | |
| Lv 50 | 20x Marse
10x Squid Ink |
10,640 | 10,240 | |
| Lv 50 | 10x Obeanue | 9,600 | 9,600 | |
| Lv 50 | 10x Stouf
10x Merman |
17,200 | 15,600 | |
| Morroc | Lv 40 | 10x Mummy
1x Memento |
7,200 | 7,800 |
| Lv 50 | 10x Verit
10x Minorous |
12,000 | 12,800 | |
| Lv 60 | 20x Isis | 16,740 | 17,880 | |
| Lv 60 | 15x Zerom
15x Requiem |
19,450 | 20,090 | |
| Lv 60 | 15x Marduk
15x Pasana 10x Old Papyrus (Marduk) |
25,640 | 24,210 | |
| Lv 50 | 10x Sandman
5x Grit |
10,800 | 9,600 | |
| Payon Dun | Lv 50 | 15x Munak
15x Bongun 15x Amulet (Munak y Bongun) |
13,200 | 12,300 |
| Lv 50 | 10x Purified Bottles of Ghost | 9,600 | 9,600 | |
| Lv 50 | 12x Sohee | 10,480 | 12,400 | |
| Geffen Dun | Lv 55 | 10x Hunter Fly | 8,000 | 6,800 |
| Lv 55 | 10x Ghoul
10x Jakk |
14,800 | 13,660 | |
| Comodo | Lv 60 | 10x Seal
10x Sea-Otter |
10,000 | 10,000 |
| Lv 60 | 10x Stalactic Golem
5x Trijoint 5x Megalith |
20,000 | 20,000 | |
| Lv 60 | 15x Grove
10x Alligator |
15,000 | 15,000 |
NIVEL 70 ~ 99
| Mapa | Req. | Objetivo | Base EXP | Job EXP | |
| Yuno Field | Lv 70 | 15x Harpy
15x Sleeper |
36,840 | 40,200 | |
| Lv 70 | 10x Antelope Skin
10x PecoPeco Feather |
14,200 | 14,200 | ||
| Lv 70 | 20x Goat
20x Grand Peco |
42,960 | 43,880 | ||
| Clock Tower | Lv 70 | 20x Rideword
15x Punk |
33,820 | 40,650 | |
| Lv 80 | 15x Clock | 20,310 | 17,370 | ||
| Lv 80 | 20x Alarm | 28,320 | 27,960 | ||
| Lv 80 | 20x Bathory | 25,720 | 27,280 | ||
| Glast Heim | Lv 70 | 15x Wraith
15x Evil Druid |
37,640 | 37,050 | |
| Lv 85 | 10x Zombie Prisoner
10x Skeleton Prisoner |
72,000 | 72,000 | ||
| Lv 85 | 20x Injustice | 72,000 | 72,000 | ||
| Lv 90 | 10x Dark Priest
1x Furious Dark Priest |
96,220 | 91,630 | ||
| Lv 90 | 10x Rybio | 72,000 | 72,000 | ||
| Geffen | Lv 75 | 10x Sky Petite | 9,900 | 10,120 | |
| Lv 75 | 10x Ground Petite | 12,860 | 13,160 | ||
| Lv 80 | 10x Marionette
10x Deviruchi |
37,520 | 41,740 | ||
| Lv 80 | 10x Nightmare | 42,000 | 38,000 | ||
| Einbroch | Lv 80 | 20x Metaling
10x Holden |
40,920 | 38,220 | |
| Lv 80 | 20x Noxious | 38,200 | 33,440 | ||
| Lv 80 | 20x Venomous | 39,200 | 35,680 | ||
| Lv 80 | 15x Teddy Bear | 48,600 | 51,420 | ||
| Lv 85 | 20x Pitman | 77,500 | 69,780 | ||
| Lv 85 | 15x Waste Stove | 72,040 | 71,084 | ||
| Lv 85 | 15x Mineral
5x Obsidian |
72,530 | 89,290 | ||
| Lighthalzen | Lv 80 | 20x Raffelsia | 51,440 | 52,640 | |
| Lv 80 | 20x Stem Worm | 49,890 | 53,416 | ||
| Lv 80 | 20x Breeze | 84,392 | 79,024 | ||
| Turtle Island | Lv 90 | 10x Dragon Tail
10x Spring Rabbit |
76,000 | 72,000 | |
| Lv 90 | 10x Solider
10x Permeter 10x Freezer 10x Heater |
102,000 | 104,000 | ||
| Lv 90 | 10x Assaulter | 52,000 | 67,000 | ||
| Global | Ayothaya | Lv 70 | 20x Tamruan | 30,000 | 30,000 |
| Brasilis | Lv 70 | 20x Toucan | 30,000 | 30,000 | |
| Lv 80 | 20x Headless Mule | 35,000 | 35,000 | ||
| Moscovia | Lv 80 | 20x Uzhas | 42,660 | 43,600 | |
| Lv 80 | 20x Baba Yaga | 45,700 | 46,700 | ||
| Louyang | Lv 80 | 20x Increase Soil | 39,600 | 35,000 | |
| Lv 80 | 15x Hyegun
15x Jing Guai |
72,000 | 72,000 | ||
| Amatsu | Lv 80 | 20x Miyabi | 36,800 | 40,100 | |
| Lv 80 | 20x Antique Firelock | 47,500 | 48,300 | ||
| Lv 90 | 20x Shinobi | 81,120 | 72,000 | ||
| Gonryun | Lv 90 | 20x Wicked Nymph | 76,600 | 83,700 | |
| Lv 90 | 20x Enchanted Peach Tree | 63,000 | 71,900 | ||
| Lv 90 | 20x Evil Cloud Hermit | 72,000 | 72,000 | ||
| Otros | Lv 70 | 10x Geographer
10x Mantis |
19,760 | 15,150 | |
| Lv 80 | 10x Red Novus
10x Yellow Novus |
43,080 | 40,160 | ||
| Lv 90 | 30x Roween | 86,000 | 82,000 | ||
| Lv 90 | 30x Siroma | 92,000 | 82,000 | ||
| Lv 90 | 30x Stapo | 86,000 | 82,000 | ||
NIVEL 100 ~ 110
| Mapa | Req. | Objetivo | Base EXP | Job EXP | |
| Nogg Road | Lv 100 | 30x Nightmare Terror | 160,000 | 160,000 | 1 |
| Lv 100 | 30x Ground Deleter
30x Sky Deleter |
160,000 | 160,000 | 2 | |
| Lv 100 | 10x Lava | 160,000 | 160,000 | 1 | |
| Glast Heim | Lv 100 | 30x Carat | 160,000 | 160,000 | 1 |
| Lv 100 | 30x Arclouse | 160,000 | 160,000 | 1 | |
| Lv 100 | 30x Anolian | 200,000 | 200,000 | 1 | |
| Lv 100 | 30x Sting | 200,000 | 200,000 | 1 | |
| Lv 100 | 30x Majorous | 260,000 | 260,000 | 1 | |
| Lv 110 | 30x Raydric | 300,000 | 300,000 | 1 | |
| Lv 110 | 30x Khalitzburg | 300,000 | 300,000 | 1 | |
| Lv 110 | 30x Wanderer | 300,000 | 300,000 | 1 | |
| Lv 110 | 10x Abysmal Knight | 300,000 | 300,000 | 1 | |
| New World | Lv 100 | 30x Pinguicula | 160,000 | 160,000 | 1 |
| Lv 100 | 30x Luciola Vespa | 200,000 | 200,000 | 1 | |
| Lv 100 | 1x Tendrillion | 260,000 | 260,000 | 1 | |
| Lv 110 | 30x Dark Pinguicula | 300,000 | 300,000 | 1 | |
| Lv 110 | 30x Nepenthes | 300,000 | 300,000 | 1 | |
| Lv 110 | 30x Naga | 300,000 | 300,000 | 1 | |
| Lv 110 | 30x Cornus | 300,000 | 300,000 | 1 | |
| Lv 110 | 20x Centipede Larva | 300,000 | 300,000 | 1 | |
| Lv 110 | 20x Mystic Horn | 300,000 | 300,000 | 1 | |
| Rachel
Veins |
Lv 100 | 20x Kobold Axe
20x Kobold Hammer 20x Kobold Mace |
250,000 | 250,000 | 2 |
| Lv 100 | 30x Hill Wind | 150,000 | 150,000 | 1 | |
| Lv 100 | 30x Desert Wolf | 150,000 | 150,000 | 1 | |
| Lv 100 | 20x Blue Hair | 100,000 | 100,000 | 1 | |
| Lv 100 | 30x Muscipular
30x Drosera |
300,000 | 300,000 | 2 | |
| Lv 100 | 30x Magmaring | 150,000 | 150,000 | 1 | |
| Lv 100 | 20x Glacial Heart | 100,000 | 100,000 | 1 | |
| Lv 100 | 30x Snowier | 150,000 | 150,000 | 1 | |
| Lv 100 | 30x Ice Titan
10x Gazeti |
300,000 | 300,000 | 1 | |
| Thanatos Tower | Lv 110 | 30x Ancient Mimic | 400,000 | 400,000 | 1 |
| Lv 110 | 30x Deathword | 400,000 | 400,000 | 1 | |
| Lv 110 | 20x Owl Baron | 500,000 | 500,000 | 1 | |
| Lv 110 | 10x Bloody Page | 400,000 | 400,000 | 1 | |
| Lv 110 | 30x Worn-out Magic Scroll | 400,000 | 400,000 | 1 | |
| Lv 110 | 30x Tattered Clothes | 400,000 | 400,000 | 1 | |
| Juperos | Lv 110 | 20x Orange Venatu
20x Green Venatu |
300,000 | 250,000 | 1 |
| Lv 110 | 20x Red Venatu
20x Blue Venatu |
300,000 | 250,000 | 1 | |
| Lv 110 | 10x Blue Dimik
10x Orange Dimik |
300,000 | 250,000 | 1 | |
| Lv 110 | 10x Green Dimik
10x Red Dimik |
300,000 | 250,000 | 1 |