Diferencia entre revisiones de «Power Twisted Plains»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 7: | Línea 7: | ||
All the enchantment can be choosen in '''ra_in01 118 385''' NPC. | All the enchantment can be choosen in '''ra_in01 118 385''' NPC. | ||
For weapon materials, [[Archivo: | For weapon materials, [[Archivo:i1001201]] [[https://www.divine-pride.net/database/item/1001200 Crystal of Pollution]], [[Archivo:i1001201]] [[https://www.divine-pride.net/database/item/1001201 Priest's Relic]] and [[Archivo:i1001202]] [[https://www.divine-pride.net/database/item/1001202 Priest's Holy Water]] also can be crafted from same NPC, costing some zeny and several monster drops in '''ra_pol01'''. | ||
= Muqadda Weapon Enchantment = | = Muqadda Weapon Enchantment = | ||
| Línea 26: | Línea 26: | ||
| rowspan="22" | 0 | | rowspan="22" | 0 | ||
| rowspan="22" | allowed | | rowspan="22" | allowed | ||
| rowspan="22" | [[Archivo:1001201]] [[https://www.divine-pride.net/database/item/1001201 Priest's Relic]] 30x<br>[[Archivo: | | rowspan="22" | [[Archivo:1001201]] [[https://www.divine-pride.net/database/item/1001201 Priest's Relic]] 30x<br>[[Archivo:i1001202]] [[https://www.divine-pride.net/database/item/1001202 Priest's Holy Water]] 30x<br>3.000.000z | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i630028]] [[https://www.divine-pride.net/database/item/630028 Muqaddas Banjiiraa [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i640046]] [[https://www.divine-pride.net/database/item/640046 Muqaddas Jaydukhar [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i540074]] [[https://www.divine-pride.net/database/item/540074 Muqaddas Kitab [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i510102]] [[https://www.divine-pride.net/database/item/510102 Muqaddas Tasyiribatiy [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i610054]] [[https://www.divine-pride.net/database/item/610054 Muqaddas Dayats [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i520031]] [[https://www.divine-pride.net/database/item/520031 Muqaddas Tabar [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i590062]] [[https://www.divine-pride.net/database/item/590062 Muqaddas Daablunta [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i560048]] [[https://www.divine-pride.net/database/item/560048 Muqaddas Mashts [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i550117]] [[https://www.divine-pride.net/database/item/550117 Muqaddas Baru [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i700076]] [[https://www.divine-pride.net/database/item/700076 Muqaddas Kahassu [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i570045]] [[https://www.divine-pride.net/database/item/570045 Muqaddas Saz [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i580046]] [[https://www.divine-pride.net/database/item/580046 Muqaddas Syaraq [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i550118]] [[https://www.divine-pride.net/database/item/550118 Muqaddas Sharman [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i550119]] [[https://www.divine-pride.net/database/item/550119 Muqaddas Kharawasu [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i540075]] [[https://www.divine-pride.net/database/item/540075 Muqaddas Kajuza [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i510103]] [[https://www.divine-pride.net/database/item/510103 Muqaddas Nazar [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i590063]] [[https://www.divine-pride.net/database/item/590063 Muqaddas Ayyasy [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i840028]] [[https://www.divine-pride.net/database/item/840028 Muqaddas Naranzak [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i810034]] [[https://www.divine-pride.net/database/item/810034 Muqaddas Tabanji [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i820028]] [[https://www.divine-pride.net/database/item/820028 Muqaddas Saka [2]]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i830033]] [[https://www.divine-pride.net/database/item/830033 Muqaddas Taliin [2]]] | ||
|} | |} | ||
| Línea 80: | Línea 80: | ||
! Zeny | ! Zeny | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312004]] [[https://www.divine-pride.net/database/item/312004 Bishop's Blessing (Attack Speed)]] | ||
| rowspan="5" | [[Archivo:1001201]] [[https://www.divine-pride.net/database/item/1001201 Bishop's Relic]] 15<br>[[Archivo: | | rowspan="5" | [[Archivo:1001201]] [[https://www.divine-pride.net/database/item/1001201 Bishop's Relic]] 15<br>[[Archivo:i1001202]] [[https://www.divine-pride.net/database/item/1001202 Bishop's Holy Water]] 15 | ||
| rowspan="5" | 300.000z | | rowspan="5" | 300.000z | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312005]] [[https://www.divine-pride.net/database/item/312005 Bishop's Blessing (Variable Casting)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312006]] [[https://www.divine-pride.net/database/item/312006 Bishop's Blessing (Global Cooldown)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312007]] [[https://www.divine-pride.net/database/item/312007 Bishop's Blessing (Perfect Hit)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312008]] [[https://www.divine-pride.net/database/item/312008 Bishop's Blessing (Cri)]] | ||
|} | |} | ||
| Línea 102: | Línea 102: | ||
! Zeny | ! Zeny | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312004]] [[https://www.divine-pride.net/database/item/312004 Bishop's Blessing (Attack Speed)]] | ||
| rowspan="5" | [[Archivo: | | rowspan="5" | [[Archivo:i1001201]] [[https://www.divine-pride.net/database/item/1001201 Bishop's Relic]] 100<br>[[Archivo:i1001202]] [[https://www.divine-pride.net/database/item/1001202 Bishop's Holy Water]] 100 | ||
| rowspan="5" | 3.000.000z | | rowspan="5" | 3.000.000z | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312005]] [[https://www.divine-pride.net/database/item/312005 Bishop's Blessing (Variable Casting)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312006]] [[https://www.divine-pride.net/database/item/312006 Bishop's Blessing (Global Cooldown)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312007]] [[https://www.divine-pride.net/database/item/312007 Bishop's Blessing (Perfect Hit)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312008]] [[https://www.divine-pride.net/database/item/312008 Bishop's Blessing (Cri)]] | ||
|} | |} | ||
| Línea 124: | Línea 124: | ||
! Zeny | ! Zeny | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312009]] [[https://www.divine-pride.net/database/item/312009 Warped Spell (Melee)]] | ||
| rowspan="3" | [[Archivo:1001201]] [[https://www.divine-pride.net/database/item/1001201 Bishop's Relic]] 150<br>[[Archivo: | | rowspan="3" | [[Archivo:1001201]] [[https://www.divine-pride.net/database/item/1001201 Bishop's Relic]] 150<br>[[Archivo:i1001202]] [[https://www.divine-pride.net/database/item/1001202 Bishop's Holy Water]] 150 | ||
| rowspan="3" | 5.000.000z | | rowspan="3" | 5.000.000z | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312010]] [[https://www.divine-pride.net/database/item/312010 Warped Spell (Magic)]] | ||
|- | |- | ||
| [[Archivo: | | [[Archivo:i312011]] [[https://www.divine-pride.net/database/item/312011 Warped Spell (Long Ranged)]] | ||
|} | |} | ||
{{#batchupload:}} | |||
Revisión del 04:40 18 jul 2025
= Muqaddas Weapon
These weapon can be crafted through Laphine Crafting from Muqqadas Slab Box. The box is randomly drop from normal monster in ra_pol01. The Laphine Craft box gained from Muqaddas Slab Box is random.
NOTE:
All the enchantment can be choosen in ra_in01 118 385 NPC.
For weapon materials, Archivo:I1001201 [Crystal of Pollution], Archivo:I1001201 [Priest's Relic] and Archivo:I1001202 [Priest's Holy Water] also can be crafted from same NPC, costing some zeny and several monster drops in ra_pol01.
Muqadda Weapon Enchantment
Normal Enchants - Slot 3
| Slot 3 Enchant (Random Possibility) |
Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| Archivo:I312004 [Bishop's Blessing (Attack Speed)] | Archivo:1001201 [Bishop's Relic] 15 Archivo:I1001202 [Bishop's Holy Water] 15 |
300.000z |
| Archivo:I312005 [Bishop's Blessing (Variable Casting)] | ||
| Archivo:I312006 [Bishop's Blessing (Global Cooldown)] | ||
| Archivo:I312007 [Bishop's Blessing (Perfect Hit)] | ||
| Archivo:I312008 [Bishop's Blessing (Cri)] | ||
Perfect Enchants - Slot 3
| Slot 3 Enchant (Choose the Enchantment) |
Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| Archivo:I312004 [Bishop's Blessing (Attack Speed)] | Archivo:I1001201 [Bishop's Relic] 100 Archivo:I1001202 [Bishop's Holy Water] 100 |
3.000.000z |
| Archivo:I312005 [Bishop's Blessing (Variable Casting)] | ||
| Archivo:I312006 [Bishop's Blessing (Global Cooldown)] | ||
| Archivo:I312007 [Bishop's Blessing (Perfect Hit)] | ||
| Archivo:I312008 [Bishop's Blessing (Cri)] | ||
Perfect Enchants - Slot 2
| Slot 3 Enchant (Choose the Enchantment) |
Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| Archivo:I312009 [Warped Spell (Melee)] | Archivo:1001201 [Bishop's Relic] 150 Archivo:I1001202 [Bishop's Holy Water] 150 |
5.000.000z |
| Archivo:I312010 [Warped Spell (Magic)] | ||
| Archivo:I312011 [Warped Spell (Long Ranged)] | ||