Diferencia entre revisiones de «Misiones de Experiencia»
Sin resumen de edición |
|||
| Línea 8: | Línea 8: | ||
|'''Req.''' | |'''Req.''' | ||
|'''Objetivo''' | |'''Objetivo''' | ||
|- | |- | ||
| rowspan="4" |Payon Fields | | rowspan="4" |Payon Fields | ||
| Línea 16: | Línea 14: | ||
3x <span class=plainlinks>[https://www.divine-pride.net/database/item/1068 Barren Trunk] | 3x <span class=plainlinks>[https://www.divine-pride.net/database/item/1068 Barren Trunk] | ||
|- | |- | ||
|Lv 15 | |Lv 15 | ||
|5x Boa | |5x Boa | ||
|- | |- | ||
|Lv 15 | |Lv 15 | ||
|5x Wormtail | |5x Wormtail | ||
|- | |- | ||
|Lv 15 | |Lv 15 | ||
|10x Spore | |10x Spore | ||
|- | |- | ||
| rowspan="3" |Prontera Fields | | rowspan="3" |Prontera Fields | ||
|Lv 10 | |Lv 10 | ||
|10x Hornet | |10x Hornet | ||
|- | |- | ||
|Lv 10 | |Lv 10 | ||
|10x Rocker | |10x Rocker | ||
|- | |- | ||
|Lv 10 | |Lv 10 | ||
|10x Ambernite | |10x Ambernite | ||
|- | |- | ||
|Payon Dun | |Payon Dun | ||
| Línea 55: | Línea 39: | ||
20x Skeleton | 20x Skeleton | ||
|- | |- | ||
|Morroc Fields | |Morroc Fields | ||
| Línea 63: | Línea 45: | ||
20x Pecopeco | 20x Pecopeco | ||
|- | |- | ||
| rowspan="3" |Comodo Dun | | rowspan="3" |Comodo Dun | ||
| Línea 71: | Línea 51: | ||
10x <span class=plainlinks>[https://www.divine-pride.net/database/item/918 Sticky Webfoot] | 10x <span class=plainlinks>[https://www.divine-pride.net/database/item/918 Sticky Webfoot] | ||
|- | |- | ||
|Lv 30 | |Lv 30 | ||
| Línea 78: | Línea 56: | ||
5x <span class=plainlinks>[https://www.divine-pride.net/database/item/962 Tentacle] | 5x <span class=plainlinks>[https://www.divine-pride.net/database/item/962 Tentacle] | ||
|- | |- | ||
|Lv 30 | |Lv 30 | ||
|10x Megalodon | |10x Megalodon | ||
|} | |} | ||
| Línea 92: | Línea 66: | ||
|'''Req.''' | |'''Req.''' | ||
|'''Objetivo''' | |'''Objetivo''' | ||
|- | |- | ||
| rowspan="5" |Shipwreck | | rowspan="5" |Shipwreck | ||
|Lv 40 | |Lv 40 | ||
|20x Pirate Skeleton | |20x Pirate Skeleton | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
|10x Kukre | |10x Kukre | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
|Hide 10x Old Coins | |Hide 10x Old Coins | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 119: | Línea 85: | ||
5x <span class=plainlinks>[https://www.divine-pride.net/database/item/962 Tentacle] | 5x <span class=plainlinks>[https://www.divine-pride.net/database/item/962 Tentacle] | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 126: | Línea 90: | ||
1x Swift Pirate Skeleton | 1x Swift Pirate Skeleton | ||
|- | |- | ||
| rowspan="2" |Lighthouse | | rowspan="2" |Lighthouse | ||
| Línea 134: | Línea 96: | ||
10x Crab | 10x Crab | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 141: | Línea 101: | ||
5x <span class=plainlinks>[https://www.divine-pride.net/database/item/966 Clam Flesh] | 5x <span class=plainlinks>[https://www.divine-pride.net/database/item/966 Clam Flesh] | ||
|- | |- | ||
| rowspan="6" |Orc Village | | rowspan="6" |Orc Village | ||
| Línea 149: | Línea 107: | ||
20x Orc Zombie | 20x Orc Zombie | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
|20x Zenorc | |20x Zenorc | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 163: | Línea 117: | ||
10x Orc Baby | 10x Orc Baby | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 170: | Línea 122: | ||
10x Goblin Chain | 10x Goblin Chain | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 177: | Línea 127: | ||
10x Goblin Hammer | 10x Goblin Hammer | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 184: | Línea 132: | ||
10x Goblin Mace | 10x Goblin Mace | ||
|- | |- | ||
| rowspan="7" |Izlude Dun | | rowspan="7" |Izlude Dun | ||
| Línea 192: | Línea 138: | ||
10x Metaller | 10x Metaller | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 201: | Línea 145: | ||
10x <span class=plainlinks>[https://www.divine-pride.net/database/item/1052 Single Cell] | 10x <span class=plainlinks>[https://www.divine-pride.net/database/item/1052 Single Cell] | ||
|- | |- | ||
|Lv 40 | |Lv 40 | ||
| Línea 208: | Línea 150: | ||
5x <span class=plainlinks>[https://www.divine-pride.net/database/item/960 Nipper] | 5x <span class=plainlinks>[https://www.divine-pride.net/database/item/960 Nipper] | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 215: | Línea 155: | ||
10x Marc | 10x Marc | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 222: | Línea 160: | ||
10x <span class=plainlinks> [https://www.divine-pride.net/database/item/1024 Squid Ink] | 10x <span class=plainlinks> [https://www.divine-pride.net/database/item/1024 Squid Ink] | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 229: | Línea 165: | ||
1x <span class=plainlinks>[https://www.divine-pride.net/database/item/950 Mermaid's Heart] | 1x <span class=plainlinks>[https://www.divine-pride.net/database/item/950 Mermaid's Heart] | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 236: | Línea 170: | ||
10x Merman | 10x Merman | ||
|- | |- | ||
| rowspan="6" |Morroc | | rowspan="6" |Morroc | ||
| Línea 244: | Línea 176: | ||
1x <span class=plainlinks>[https://www.divine-pride.net/database/item/934 Memento] | 1x <span class=plainlinks>[https://www.divine-pride.net/database/item/934 Memento] | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 251: | Línea 181: | ||
10x Minorous | 10x Minorous | ||
|- | |- | ||
|Lv 60 | |Lv 60 | ||
|20x Isis | |20x Isis | ||
|- | |- | ||
|Lv 60 | |Lv 60 | ||
| Línea 263: | Línea 189: | ||
15x Requiem | 15x Requiem | ||
|- | |- | ||
|Lv 60 | |Lv 60 | ||
| Línea 272: | Línea 196: | ||
10x <span class=plainlinks>[https://www.divine-pride.net/database/item/25073 Old Papyrus] (Marduk) | 10x <span class=plainlinks>[https://www.divine-pride.net/database/item/25073 Old Papyrus] (Marduk) | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 279: | Línea 201: | ||
5x <span class=plainlinks>[https://www.divine-pride.net/database/item/1056 Grit] | 5x <span class=plainlinks>[https://www.divine-pride.net/database/item/1056 Grit] | ||
|- | |- | ||
| rowspan="3" |Payon Dun | | rowspan="3" |Payon Dun | ||
| Línea 289: | Línea 209: | ||
15x <span class=plainlinks>[https://www.divine-pride.net/database/item/609 Amulet] (Munak y Bongun) | 15x <span class=plainlinks>[https://www.divine-pride.net/database/item/609 Amulet] (Munak y Bongun) | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
|10x Purified Bottles of Ghost | |10x Purified Bottles of Ghost | ||
|- | |- | ||
|Lv 50 | |Lv 50 | ||
| Línea 301: | Línea 217: | ||
3x <span class=plainlinks>[https://www.divine-pride.net/database/item/1049 Skirt of Virgin] | 3x <span class=plainlinks>[https://www.divine-pride.net/database/item/1049 Skirt of Virgin] | ||
|- | |- | ||
| rowspan="2" |Geffen Dun | | rowspan="2" |Geffen Dun | ||
|Lv 55 | |Lv 55 | ||
|10x Hunter Fly | |10x Hunter Fly | ||
|- | |- | ||
|Lv 55 | |Lv 55 | ||
| Línea 314: | Línea 226: | ||
10x Jakk | 10x Jakk | ||
|- | |- | ||
| rowspan="3" |Comodo | | rowspan="3" |Comodo | ||
| Línea 322: | Línea 232: | ||
10x Sea-Otter | 10x Sea-Otter | ||
|- | |- | ||
|Lv 60 | |Lv 60 | ||
| Línea 331: | Línea 239: | ||
5x Megalith | 5x Megalith | ||
|- | |- | ||
|Lv 60 | |Lv 60 | ||
| Línea 338: | Línea 244: | ||
10x Alligator | 10x Alligator | ||
|} | |} | ||
| Línea 347: | Línea 251: | ||
|'''Req.''' | |'''Req.''' | ||
|'''Objetivo''' | |'''Objetivo''' | ||
|- | |- | ||
| colspan="2" rowspan="3" |Yuno Field | | colspan="2" rowspan="3" |Yuno Field | ||
| Línea 355: | Línea 257: | ||
15x Sleeper | 15x Sleeper | ||
|- | |- | ||
|Lv 70 | |Lv 70 | ||
| Línea 362: | Línea 262: | ||
10x <span class=plainlinks>[https://www.divine-pride.net/database/item/7101 PecoPeco Feather] | 10x <span class=plainlinks>[https://www.divine-pride.net/database/item/7101 PecoPeco Feather] | ||
|- | |- | ||
|Lv 70 | |Lv 70 | ||
| Línea 369: | Línea 267: | ||
20x Grand Peco | 20x Grand Peco | ||
|- | |- | ||
| colspan="2" rowspan="4" |Clock Tower | | colspan="2" rowspan="4" |Clock Tower | ||
| Línea 377: | Línea 273: | ||
15x Punk | 15x Punk | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|15x Clock | |15x Clock | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Alarm | |20x Alarm | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Bathory | |20x Bathory | ||
|- | |- | ||
| colspan="2" rowspan="5" |Glast Heim | | colspan="2" rowspan="5" |Glast Heim | ||
| Línea 400: | Línea 288: | ||
15x Evil Druid | 15x Evil Druid | ||
|- | |- | ||
|Lv 85 | |Lv 85 | ||
| Línea 407: | Línea 293: | ||
10x Skeleton Prisoner | 10x Skeleton Prisoner | ||
|- | |- | ||
|Lv 85 | |Lv 85 | ||
|20x Injustice | |20x Injustice | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
| Línea 419: | Línea 301: | ||
1x Furious Dark Priest | 1x Furious Dark Priest | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|10x Rybio | |10x Rybio | ||
|- | |- | ||
| colspan="2" rowspan="4" |Geffen | | colspan="2" rowspan="4" |Geffen | ||
|Lv 75 | |Lv 75 | ||
|10x Sky Petite | |10x Sky Petite | ||
|- | |- | ||
|Lv 75 | |Lv 75 | ||
|10x Ground Petite | |10x Ground Petite | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
| Línea 442: | Línea 316: | ||
10x Deviruchi | 10x Deviruchi | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|10x Nightmare | |10x Nightmare | ||
|- | |- | ||
| colspan="2" rowspan="7" |Einbroch | | colspan="2" rowspan="7" |Einbroch | ||
| Línea 455: | Línea 325: | ||
10x Holden | 10x Holden | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Noxious | |20x Noxious | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Venomous | |20x Venomous | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|15x Teddy Bear | |15x Teddy Bear | ||
|- | |- | ||
|Lv 85 | |Lv 85 | ||
|20x Pitman | |20x Pitman | ||
|- | |- | ||
|Lv 85 | |Lv 85 | ||
|15x Waste Stove | |15x Waste Stove | ||
|- | |- | ||
|Lv 85 | |Lv 85 | ||
| Línea 487: | Línea 345: | ||
5x Obsidian | 5x Obsidian | ||
|- | |- | ||
| colspan="2" rowspan="3" |Lighthalzen | | colspan="2" rowspan="3" |Lighthalzen | ||
|Lv 80 | |Lv 80 | ||
|20x Raffelsia | |20x Raffelsia | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Stem Worm | |20x Stem Worm | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Breeze | |20x Breeze | ||
|- | |- | ||
| colspan="2" rowspan="3" |Turtle Island | | colspan="2" rowspan="3" |Turtle Island | ||
| Línea 511: | Línea 361: | ||
10x Spring Rabbit | 10x Spring Rabbit | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
| Línea 522: | Línea 370: | ||
10x Heater | 10x Heater | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|10x Assaulter | |10x Assaulter | ||
|- | |- | ||
| rowspan="13" |Global | | rowspan="13" |Global | ||
| Línea 534: | Línea 378: | ||
|Lv 70 | |Lv 70 | ||
|20x Tamruan | |20x Tamruan | ||
|- | |- | ||
| rowspan="2" |Brasilis | | rowspan="2" |Brasilis | ||
|Lv 70 | |Lv 70 | ||
|20x Toucan | |20x Toucan | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Headless Mule | |20x Headless Mule | ||
|- | |- | ||
| rowspan="2" |Moscovia | | rowspan="2" |Moscovia | ||
|Lv 80 | |Lv 80 | ||
|20x Uzhas | |20x Uzhas | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Baba Yaga | |20x Baba Yaga | ||
|- | |- | ||
| rowspan="2" |Louyang | | rowspan="2" |Louyang | ||
|Lv 80 | |Lv 80 | ||
|20x Increase Soil | |20x Increase Soil | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
| Línea 569: | Línea 401: | ||
15x Jing Guai | 15x Jing Guai | ||
|- | |- | ||
| rowspan="3" |Amatsu | | rowspan="3" |Amatsu | ||
|Lv 80 | |Lv 80 | ||
|20x Miyabi | |20x Miyabi | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
|20x Antique Firelock | |20x Antique Firelock | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|20x Shinobi | |20x Shinobi | ||
|- | |- | ||
| rowspan="3" |Gonryun | | rowspan="3" |Gonryun | ||
|Lv 90 | |Lv 90 | ||
|20x Wicked Nymph | |20x Wicked Nymph | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|20x Enchanted Peach Tree | |20x Enchanted Peach Tree | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|20x Evil Cloud Hermit | |20x Evil Cloud Hermit | ||
|- | |- | ||
| colspan="2" rowspan="5" |Otros | | colspan="2" rowspan="5" |Otros | ||
| Línea 609: | Línea 427: | ||
10x Mantis | 10x Mantis | ||
|- | |- | ||
|Lv 80 | |Lv 80 | ||
| Línea 616: | Línea 432: | ||
10x Yellow Novus | 10x Yellow Novus | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|30x Roween | |30x Roween | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|30x Siroma | |30x Siroma | ||
|- | |- | ||
|Lv 90 | |Lv 90 | ||
|30x Stapo | |30x Stapo | ||
|} | |} | ||
| Línea 640: | Línea 448: | ||
|'''Req.''' | |'''Req.''' | ||
|'''Objetivo''' | |'''Objetivo''' | ||
| [[Archivo:Manuk Coin.png]] '''<span class=plainlinks>[https://www.divine-pride.net/database/item/25223 Eden Coin]''' | | [[Archivo:Manuk Coin.png]] '''<span class=plainlinks>[https://www.divine-pride.net/database/item/25223 Eden Coin]''' | ||
|- | |- | ||
| Línea 647: | Línea 453: | ||
|Lv 100 | |Lv 100 | ||
|30x Nightmare Terror | |30x Nightmare Terror | ||
|1 | |1 | ||
|- | |- | ||
| Línea 655: | Línea 459: | ||
30x Sky Deleter | 30x Sky Deleter | ||
|2 | |2 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|10x <span class=plainlinks>[https://www.divine-pride.net/database/item/7096 Lava] | |10x <span class=plainlinks>[https://www.divine-pride.net/database/item/7096 Lava] | ||
|1 | |1 | ||
|- | |- | ||
| Línea 668: | Línea 468: | ||
|Lv 100 | |Lv 100 | ||
|30x Carat | |30x Carat | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Arclouse | |30x Arclouse | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Anolian | |30x Anolian | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Sting | |30x Sting | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Majorous | |30x Majorous | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Raydric | |30x Raydric | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Khalitzburg | |30x Khalitzburg | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Wanderer | |30x Wanderer | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|10x Abysmal Knight | |10x Abysmal Knight | ||
|1 | |1 | ||
|- | |- | ||
| Línea 723: | Línea 505: | ||
|Lv 100 | |Lv 100 | ||
|30x Pinguicula | |30x Pinguicula | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Luciola Vespa | |30x Luciola Vespa | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|1x Tendrillion | |1x Tendrillion | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Dark Pinguicula | |30x Dark Pinguicula | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Nepenthes | |30x Nepenthes | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Naga | |30x Naga | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Cornus | |30x Cornus | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|20x Centipede Larva | |20x Centipede Larva | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|20x <span class=plainlinks>[https://www.divine-pride.net/database/item/6023 Mystic Horn] | |20x <span class=plainlinks>[https://www.divine-pride.net/database/item/6023 Mystic Horn] | ||
|1 | |1 | ||
|- | |- | ||
| Línea 784: | Línea 548: | ||
20x Kobold Mace | 20x Kobold Mace | ||
|2 | |2 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Hill Wind | |30x Hill Wind | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Desert Wolf | |30x Desert Wolf | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|20x <span class=plainlinks>[https://www.divine-pride.net/database/item/1034 Blue Hair] | |20x <span class=plainlinks>[https://www.divine-pride.net/database/item/1034 Blue Hair] | ||
|1 | |1 | ||
|- | |- | ||
| Línea 810: | Línea 566: | ||
30x Drosera | 30x Drosera | ||
|2 | |2 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Magmaring | |30x Magmaring | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|20x <span class=plainlinks>[https://www.divine-pride.net/database/item/7561 Glacial Heart] | |20x <span class=plainlinks>[https://www.divine-pride.net/database/item/7561 Glacial Heart] | ||
|1 | |1 | ||
|- | |- | ||
|Lv 100 | |Lv 100 | ||
|30x Snowier | |30x Snowier | ||
|1 | |1 | ||
|- | |- | ||
| Línea 836: | Línea 584: | ||
10x Gazeti | 10x Gazeti | ||
|1 | |1 | ||
|- | |- | ||
| Línea 843: | Línea 589: | ||
|Lv 110 | |Lv 110 | ||
|30x Ancient Mimic | |30x Ancient Mimic | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x Deathword | |30x Deathword | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|20x Owl Baron | |20x Owl Baron | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|10x <span class=plainlinks>[https://www.divine-pride.net/database/item/7449 Bloody Page] | |10x <span class=plainlinks>[https://www.divine-pride.net/database/item/7449 Bloody Page] | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x <span class=plainlinks>[https://www.divine-pride.net/database/item/7099 Worn-out Magic Scroll] | |30x <span class=plainlinks>[https://www.divine-pride.net/database/item/7099 Worn-out Magic Scroll] | ||
|1 | |1 | ||
|- | |- | ||
|Lv 110 | |Lv 110 | ||
|30x <span class=plainlinks>[https://www.divine-pride.net/database/item/7071 Tattered Clothes] | |30x <span class=plainlinks>[https://www.divine-pride.net/database/item/7071 Tattered Clothes] | ||
|1 | |1 | ||
|- | |- | ||
| Línea 882: | Línea 616: | ||
20x Green Venatu | 20x Green Venatu | ||
|1 | |1 | ||
|- | |- | ||
| Línea 890: | Línea 622: | ||
20x Blue Venatu | 20x Blue Venatu | ||
|1 | |1 | ||
|- | |- | ||
| Línea 898: | Línea 628: | ||
10x Orange Dimik | 10x Orange Dimik | ||
|1 | |1 | ||
|- | |- | ||
| Línea 906: | Línea 634: | ||
10x Red Dimik | 10x Red Dimik | ||
|1 | |1 | ||
|} | |} | ||
| Línea 916: | Línea 642: | ||
|'''Req.''' | |'''Req.''' | ||
|'''Objetivo''' | |'''Objetivo''' | ||
|[[Archivo:Manuk Coin.png]] '''<span class=plainlinks>[https://www.divine-pride.net/database/item/25223 Eden Coin]''' | |[[Archivo:Manuk Coin.png]] '''<span class=plainlinks>[https://www.divine-pride.net/database/item/25223 Eden Coin]''' | ||
|- | |- | ||
| Línea 923: | Línea 647: | ||
|Lv 120 | |Lv 120 | ||
|20x Skogul | |20x Skogul | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|20x Frus | |20x Frus | ||
|1 | |1 | ||
|- | |- | ||
| Línea 937: | Línea 657: | ||
5x Skeggiold (Brown) | 5x Skeggiold (Brown) | ||
|2 | |2 | ||
|- | |- | ||
| Línea 946: | Línea 664: | ||
30x Red Ferus | 30x Red Ferus | ||
|2 | |2 | ||
|- | |- | ||
| Línea 954: | Línea 670: | ||
30x Blue Acidus | 30x Blue Acidus | ||
|2 | |2 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|1x Hydrolancer | |1x Hydrolancer | ||
|1 | |1 | ||
|- | |- | ||
| Línea 967: | Línea 679: | ||
|Lv 120 | |Lv 120 | ||
|30x Baroness of Retribution | |30x Baroness of Retribution | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|30x Lady Solace | |30x Lady Solace | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|30x Mistress of Shelter | |30x Mistress of Shelter | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|30x Dame of Sentinel | |30x Dame of Sentinel | ||
|1 | |1 | ||
|- | |- | ||
| Línea 992: | Línea 696: | ||
|Lv 120 | |Lv 120 | ||
|30x Centipede | |30x Centipede | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|30x Tatacho | |30x Tatacho | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Dolomedes | |30x Dolomedes | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Horn Scaraba (Spear) | |30x Horn Scaraba (Spear) | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Horn Scaraba (Dagger) | |30x Horn Scaraba (Dagger) | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Antler Scaraba | |30x Antler Scaraba | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Rake Scaraba | |30x Rake Scaraba | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1036: | Línea 726: | ||
15x Fire Frilldora | 15x Fire Frilldora | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1044: | Línea 732: | ||
15x Fire Golem | 15x Fire Golem | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1053: | Línea 739: | ||
30x Zombie Slaughter | 30x Zombie Slaughter | ||
|2 | |2 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|30x Banshee | |30x Banshee | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|20x Necromancer | |20x Necromancer | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1074: | Línea 754: | ||
20x Isilla | 20x Isilla | ||
|1 | |1 | ||
|- | |- | ||
|Lv 120 | |Lv 120 | ||
|30x Hodremlin | |30x Hodremlin | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1088: | Línea 764: | ||
20x Echio | 20x Echio | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1095: | Línea 769: | ||
|Lv 130 | |Lv 130 | ||
|30x Egnigem Cenia | |30x Egnigem Cenia | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Armeyer Dinze | |30x Armeyer Dinze | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Wickebine Tres | |30x Wickebine Tres | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Kavach Icarus | |30x Kavach Icarus | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Errende Ebecee | |30x Errende Ebecee | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|30x Laurell Weinder | |30x Laurell Weinder | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|2x Cecil Damon | |2x Cecil Damon | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|2x Kathryne Keyron | |2x Kathryne Keyron | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|2x Margaretha Sorin | |2x Margaretha Sorin | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|2x Seyren Windsor | |2x Seyren Windsor | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|2x Eremes Guile | |2x Eremes Guile | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|2x Howard Alt-Eisen | |2x Howard Alt-Eisen | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1168: | Línea 818: | ||
|Lv 140 | |Lv 140 | ||
|30x Incarnation of Morroc (Valkyrie) | |30x Incarnation of Morroc (Valkyrie) | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|30x Incarnation of Morroc (Mud) | |30x Incarnation of Morroc (Mud) | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|30x Incarnation of Morroc (Excorcist) | |30x Incarnation of Morroc (Excorcist) | ||
|1 | |1 | ||
|- | |- | ||
|Lv 140 | |Lv 140 | ||
|30x Incarnation of Morroc (Ghost) | |30x Incarnation of Morroc (Ghost) | ||
|1 | |1 | ||
|- | |- | ||
| Línea 1195: | Línea 837: | ||
5x Succubus | 5x Succubus | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|20x Miming | |20x Miming | ||
|1 | |1 | ||
|- | |- | ||
|Lv 130 | |Lv 130 | ||
|20x Little Fatum | |20x Little Fatum | ||
|1 | |1 | ||
|} | |} | ||
