Diferencia entre revisiones de «Edda OGH»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 77: | Línea 77: | ||
! Monarch Penguin | ! Monarch Penguin | ||
| Frost Field | | Frost Field | ||
| Creates a huge square field. After a short delay, players inside the field take damage and become debuffed. Debuffed targets take more damage from Lightning Judgement. <br> [[Archivo: | | Creates a huge square field. After a short delay, players inside the field take damage and become debuffed. Debuffed targets take more damage from Lightning Judgement. <br> [[Archivo:i102434.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/102434 Warm Shield Scroll]</span> removes the debuff and makes you immune to it for 60 seconds | ||
|} | |} | ||
| Línea 85: | Línea 85: | ||
1x [[Archivo:i1001415.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001415 Hall of Life Key]</span> | 1x [[Archivo:i1001415.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001415 Hall of Life Key]</span> | ||
30x [[Archivo: | 30x [[Archivo:i1001414.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001414 Dimensional Crystal Fragment]</span> | ||
15x [[Archivo: | 15x [[Archivo:i1001440.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001440]</span> / | ||
[[Archivo:i1001441.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001441]</span> / | |||
[[Archivo:i1001442.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001442]</span> / | |||
[[Archivo:i1001443.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001443]</span>, depending on Boss | |||
1 set of Boss specific materials (for example, [[Archivo: | 1 set of Boss specific materials (for example, [[Archivo:i1001444.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001444 ]</span>, [[Archivo:i1001445.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001445 ]</span> and [[Archivo:i1001446.png]] <span class="plainlinks">[https://www.divine-pride.net/database/item/1001446 ]</span> once [[Archivo:m22177.png]] <span class="plainlinks">[https://www.divine-pride.net/database/monster/22177]</span> was defeated) | ||
If multiple characters from the same master account are in the party, only the first character will get the full reward. <br> | If multiple characters from the same master account are in the party, only the first character will get the full reward. <br> | ||
Revisión del 03:42 26 jul 2025
Overview
Level Requirement: 250+
Prerequisite: Step 11 of Garden of Time
Entrance: {{Navi|t_garden|159|235]]
Time limit: 60 minutes
Cooldown: 1 day or 0:00 Servertime
Instance
| Upon entering the instance, you are greeted by 1 out of 4 bosses, selected at random. To start the fight, talk to the boss. At this point the boss is immune to all damage and your goal is to reduce it's protection. To help you with that there are 8 traps spread around the map. Luring the boss into a trap will stun it for a few seconds and reduce it's protection. After triggering all 8 traps, you and the boss are teleported to a new area, where it loses it's protection. The boss can now be fought and killed normally. | Archivo:1@f lake traps.png Trap Locations |
Disabled Debuffs
The debuffs of the following skills are disabled in the Instance:
Bosses
One boss is chosen randomly each run
Bosses take 99% reduced damage
| Bosses | |||
Floral Pegasus Large / Angel / Poison 1 |
Coral Marine Large / Fish / Earth 1 |
Maple Tree Large / Plant / Wind 1 |
Monarch Penguin Large / Dragon / Water 1 |
Skills
| Lure Phase | ||
| All Bosses | God's Shadow | Deals damage in an area and knocks back |
|---|---|---|
| Battle Phase | ||
| Floral Pegasus | Aimed Shower | Creates small square fields. After a short delay, all players inside the field get marked. Marked targets take damage after a short delay |
| Coral Marine | Block Explosion | Creates small square fields. After a short delay, all players inside the field get marked. Marked targets get sealed inside a bubble, which stuns and deals damage. Bubbles can be removed with |
| Maple Tree | Blazing Eruption | Creates small square fields. After a short delay, all players inside the field get marked. Marked targets take damage after a short delay |
| Monarch Penguin | Frost Field | Creates a huge square field. After a short delay, players inside the field take damage and become debuffed. Debuffed targets take more damage from Lightning Judgement. |
Rewards
By talking to the exit and leaving the instance you will be rewarded with:
30x
Dimensional Crystal Fragment
15x
[1] /
[2] /
[3] /
[4], depending on Boss
1 set of Boss specific materials (for example,
[5],
[6] and
[7] once
[8] was defeated)
If multiple characters from the same master account are in the party, only the first character will get the full reward.
Each additional character on the same master account will be rewarded with:
10x [[Archivo:|Dimensional Crystal Fragment|1001414]]
5x [[Archivo:|Energy of Spring|1001440]] / [[Archivo:|Energy of Summer|1001441]] / [[Archivo:|Energy of Autumn|1001442]] / [[Archivo:|Energy of Winter|1001443]], depending on Boss
Additionally, each Boss has a chance to drop the following items:
| [[Archivo:|Floral Pegasus|22177]] | [[Archivo:|Coral Marine|22178]] | [[Archivo:|Maple Tree|22179]] | [[Archivo:|Monarch Penguin|22180]] |
| [[Archivo:|Energy of Spring|1001440]] [[Archivo:|Mane Hair of Floral Pegasus|1001444]] [[Archivo:|Emblem of Floral Pegasus|1001445]] [[Archivo:|Wing Feather of Floral Pegasus|1001446]] |
[[Archivo:|Energy of Summer|1001441]] [[Archivo:|Tail of Coral Marine|1001447]] [[Archivo:|Coral of Coral Marine|1001448]] [[Archivo:|Fin of Coral Marine|1001449]] |
[[Archivo:|Energy of Autumn|1001442]] [[Archivo:|Leaf of Maple Tree|1001450]] [[Archivo:|Branch of Maple Tree|1001451]] [[Archivo:|Bark Piece of Maple Tree|1001452]] |
[[Archivo:|Energy of Winter|1001443]] [[Archivo:|Coat of Monarch Penguin|1001453]] [[Archivo:|Ice Crystal of Monarch Penguin|1001454]] [[Archivo:|Emblem of Monarch Penguin|1001455]] |
| [[Archivo:|Dimensional Crystal Fragment|1001414]] | |||
Disabled Debuffs
The debuffs of the following skills are disabled in the Instance:
| {{Skill|Raid (Sightless Mind)]] | {{Skill|Dark Claw]] | {{Skill|Rush Quake]] |
| Spore Explosion]] | Oleum Sanctum]] |
Bosses
One boss is chosen randomly each run
Bosses take 99% reduced damage
| Bosses | |||
| {{Monster|Floral Pegasus|22177]] Large / Angel / Poison 1 |
{{Monster|Coral Marine|22178]] Large / Fish / Earth 1 |
{{Monster|Maple Tree|22179]] Large / Plant / Wind 1 |
{{Monster|Monarch Penguin|22180]] Large / Dragon / Water 1 |
Skills
| Lure Phase | ||
| All Bosses | God's Shadow | Deals damage in an area and knocks back |
|---|---|---|
| Battle Phase | ||
| Floral Pegasus | Aimed Shower | Creates small square fields. After a short delay, all players inside the field get marked. Marked targets take damage after a short delay |
| Coral Marine | Block Explosion | Creates small square fields. After a short delay, all players inside the field get marked. Marked targets get sealed inside a bubble, which stuns and deals damage. Bubbles can be removed with |
| Maple Tree | Blazing Eruption | Creates small square fields. After a short delay, all players inside the field get marked. Marked targets take damage after a short delay |
| Monarch Penguin | Frost Field | Creates a huge square field. After a short delay, players inside the field take damage and become debuffed. Debuffed targets take more damage from Lightning Judgement. 102434 removes the debuff and makes you immune to it for 60 seconds |
Rewards
By talking to the exit and leaving the instance you will be rewarded with:
30x 1001414
15x 1001440 / 1001441 / 1001442 / 1001443, depending on Boss
1 set of Boss specific materials (for example, 1001444, 1001445 and 1001446 once {{Monster|Floral Pegasus|22177]] was defeated)
If multiple characters from the same master account are in the party, only the first character will get the full reward.
Each additional character on the same master account will be rewarded with:
10x Archivo:Dimensional Crystal Fragment 1001414
5x 1001440 / Archivo:I1001441 Energy of Summer 1001441 / 1001442 / 1001443, depending on Boss
Additionally, each Boss has a chance to drop the following items:
| {{Monster|Floral Pegasus|22177]] | {{Monster|Coral Marine|22178]] | {{Monster|Maple Tree|22179]] | {{Monster|Monarch Penguin|22180]] |
| 1001440 1001444 1001445 1001446 |
1001441 1001447 1001448 1001449 |
1001442 1001450 1001451 1001452 |
1001443 1001453 1001454 1001455 |
| 1001414 | |||


