Diferencia entre revisiones de «Power Twisted Plains»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 7: | Línea 7: | ||
All the enchantment can be choosen in '''ra_in01 118 385''' NPC. | All the enchantment can be choosen in '''ra_in01 118 385''' NPC. | ||
For weapon materials, [[Archivo:i1001201.png]] [https://www.divine-pride.net/database/item/1001200 Crystal of Pollution], [[Archivo:i1001201.png]] [https://www.divine-pride.net/database/item/1001201 Priest's Relic] | For weapon materials, [[Archivo:i1001201.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001200 Crystal of Pollution] </span>, [[Archivo:i1001201.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001201 Priest's Relic] </span> and [[Archivo:i1001202.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001202 Priest's Holy Water] </span> also can be crafted from same NPC, costing some zeny and several monster drops in '''ra_pol01'''. | ||
= Muqadda Weapon Enchantment = | = Muqadda Weapon Enchantment = | ||
| Línea 21: | Línea 21: | ||
! Refine | ! Refine | ||
|- | |- | ||
| [[Archivo:i500074.png]] | | [[Archivo:i500074.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/500074 Muqaddas Sasyiir [2]] </span> | ||
| rowspan="22" | 3→2 | | rowspan="22" | 3→2 | ||
| rowspan="22" | No Grade | | rowspan="22" | No Grade | ||
| rowspan="22" | 0 | | rowspan="22" | 0 | ||
| rowspan="22" | allowed | | rowspan="22" | allowed | ||
| rowspan="22" | [[Archivo:i1001201.png]] | | rowspan="22" | [[Archivo:i1001201.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001201 Priest's Relic] </span> 30x<br>[[Archivo:i1001202.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001202 Priest's Holy Water] </span> 30x<br>3.000.000z | ||
|- | |- | ||
| [[Archivo:i630028.png]] | | [[Archivo:i630028.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/630028 Muqaddas Banjiiraa [2]] </span> | ||
|- | |- | ||
| [[Archivo:i640046.png]] | | [[Archivo:i640046.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/640046 Muqaddas Jaydukhar [2]] </span> | ||
|- | |- | ||
| [[Archivo:i540074.png]] | | [[Archivo:i540074.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/540074 Muqaddas Kitab [2]] </span> | ||
|- | |- | ||
| [[Archivo:i510102.png]] | | [[Archivo:i510102.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/510102 Muqaddas Tasyiribatiy [2]] </span> | ||
|- | |- | ||
| [[Archivo:i610054.png]] | | [[Archivo:i610054.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/610054 Muqaddas Dayats [2]] </span> | ||
|- | |- | ||
| [[Archivo:i520031.png]] | | [[Archivo:i520031.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/520031 Muqaddas Tabar [2]] </span> | ||
|- | |- | ||
| [[Archivo:i590062.png]] | | [[Archivo:i590062.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/590062 Muqaddas Daablunta [2]] </span> | ||
|- | |- | ||
| [[Archivo:i560048.png]] | | [[Archivo:i560048.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/560048 Muqaddas Mashts [2]] </span> | ||
|- | |- | ||
| [[Archivo:i550117.png]] | | [[Archivo:i550117.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/550117 Muqaddas Baru [2]] </span> | ||
|- | |- | ||
| [[Archivo:i700076.png]] | | [[Archivo:i700076.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/700076 Muqaddas Kahassu [2]] </span> | ||
|- | |- | ||
| [[Archivo:i570045.png]] | | [[Archivo:i570045.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/570045 Muqaddas Saz [2]] </span> | ||
|- | |- | ||
| [[Archivo:i580046.png]] | | [[Archivo:i580046.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/580046 Muqaddas Syaraq [2]] </span> | ||
|- | |- | ||
| [[Archivo:i550118.png]] | | [[Archivo:i550118.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/550118 Muqaddas Sharman [2]] </span> | ||
|- | |- | ||
| [[Archivo:i550119.png]] | | [[Archivo:i550119.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/550119 Muqaddas Kharawasu [2]] </span> | ||
|- | |- | ||
| [[Archivo:i540075.png]] | | [[Archivo:i540075.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/540075 Muqaddas Kajuza [2]] </span> | ||
|- | |- | ||
| [[Archivo:i510103.png]] | | [[Archivo:i510103.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/510103 Muqaddas Nazar [2]] </span> | ||
|- | |- | ||
| [[Archivo:i590063.png]] | | [[Archivo:i590063.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/590063 Muqaddas Ayyasy [2]] </span> | ||
|- | |- | ||
| [[Archivo:i840028.png]] | | [[Archivo:i840028.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/840028 Muqaddas Naranzak [2]] </span> | ||
|- | |- | ||
| [[Archivo:i810034.png]] | | [[Archivo:i810034.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/810034 Muqaddas Tabanji [2]] </span> | ||
|- | |- | ||
| [[Archivo:i820028.png]] | | [[Archivo:i820028.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/820028 Muqaddas Saka [2]] </span> | ||
|- | |- | ||
| [[Archivo:i830033.png]] | | [[Archivo:i830033.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/830033 Muqaddas Taliin [2]] </span> | ||
|} | |} | ||
| Línea 80: | Línea 80: | ||
! Zeny | ! Zeny | ||
|- | |- | ||
| [[Archivo:i312004.png]] | | [[Archivo:i312004.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312004 Bishop's Blessing (Attack Speed)] </span> | ||
| rowspan="5" | [[Archivo:i1001201.png]] | | rowspan="5" | [[Archivo:i1001201.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001201 Bishop's Relic] </span> 15<br>[[Archivo:i1001202.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001202 Bishop's Holy Water] </span> 15 | ||
| rowspan="5" | 300.000z | | rowspan="5" | 300.000z | ||
|- | |- | ||
| [[Archivo:i312005.png]] | | [[Archivo:i312005.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312005 Bishop's Blessing (Variable Casting)] </span> | ||
|- | |- | ||
| [[Archivo:i312006.png]] | | [[Archivo:i312006.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312006 Bishop's Blessing (Global Cooldown)] </span> | ||
|- | |- | ||
| [[Archivo:i312007.png]] | | [[Archivo:i312007.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312007 Bishop's Blessing (Perfect Hit)] </span> | ||
|- | |- | ||
| [[Archivo:i312008.png]] | | [[Archivo:i312008.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312008 Bishop's Blessing (Cri)] </span> | ||
|} | |} | ||
| Línea 102: | Línea 102: | ||
! Zeny | ! Zeny | ||
|- | |- | ||
| [[Archivo:i312004.png]] | | [[Archivo:i312004.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312004 Bishop's Blessing (Attack Speed)] </span> | ||
| rowspan="5" | [[Archivo:i1001201.png]] | | rowspan="5" | [[Archivo:i1001201.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001201 Bishop's Relic] </span> 100<br>[[Archivo:i1001202.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001202 Bishop's Holy Water] </span> 100 | ||
| rowspan="5" | 3.000.000z | | rowspan="5" | 3.000.000z | ||
|- | |- | ||
| [[Archivo:i312005.png]] | | [[Archivo:i312005.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312005 Bishop's Blessing (Variable Casting)] </span> | ||
|- | |- | ||
| [[Archivo:i312006.png]] | | [[Archivo:i312006.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312006 Bishop's Blessing (Global Cooldown)] </span> | ||
|- | |- | ||
| [[Archivo:i312007.png]] | | [[Archivo:i312007.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312007 Bishop's Blessing (Perfect Hit)] </span> | ||
|- | |- | ||
| [[Archivo:i312008.png]] | | [[Archivo:i312008.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312008 Bishop's Blessing (Cri)] </span> | ||
|} | |} | ||
| Línea 124: | Línea 124: | ||
! Zeny | ! Zeny | ||
|- | |- | ||
| [[Archivo:i312009.png]] | | [[Archivo:i312009.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312009 Warped Spell (Melee)] </span> | ||
| rowspan="3" | [[Archivo:i1001201.png]] | | rowspan="3" | [[Archivo:i1001201.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001201 Bishop's Relic] </span> 150<br>[[Archivo:i1001202.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/1001202 Bishop's Holy Water] </span> 150 | ||
| rowspan="3" | 5.000.000z | | rowspan="3" | 5.000.000z | ||
|- | |- | ||
| [[Archivo:i312010.png]] | | [[Archivo:i312010.png]] <span class="plainlinks"> [https://www.divine-pride.net/database/item/312010 Warped Spell (Magic)] </span> | ||
|- | |- | ||
| [[Archivo:i312011.png]] | | [[Archivo:i312011.png]]<span class="plainlinks"> [https://www.divine-pride.net/database/item/312011 Warped Spell (Long Ranged)] </span> | ||
|} | |} | ||
Revisión del 05:12 18 jul 2025
= Muqaddas Weapon
These weapon can be crafted through Laphine Crafting from Muqqadas Slab Box. The box is randomly drop from normal monster in ra_pol01. The Laphine Craft box gained from Muqaddas Slab Box is random.
NOTE:
All the enchantment can be choosen in ra_in01 118 385 NPC.
For weapon materials,
Crystal of Pollution ,
Priest's Relic and
Priest's Holy Water also can be crafted from same NPC, costing some zeny and several monster drops in ra_pol01.
Muqadda Weapon Enchantment
| Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process (100%) | |
|---|---|---|---|---|---|
| Grade | Refine | ||||
| 3→2 | No Grade | 0 | allowed | 3.000.000z | |
Normal Enchants - Slot 3
| Slot 3 Enchant (Random Possibility) |
Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| 300.000z | ||
Perfect Enchants - Slot 3
| Slot 3 Enchant (Choose the Enchantment) |
Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| 3.000.000z | ||
Perfect Enchants - Slot 2
| Slot 3 Enchant (Choose the Enchantment) |
Enchantment Process | |
|---|---|---|
| Materials | Zeny | |
| 5.000.000z | ||