Monsters

Search...

... ...

... ...

Se han encontrado un total de 2619 registro(s) en 131 página(s). Mostrando el/los resultado(s) 61-80.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
21066 Training Dummy (Large) Training Dummy (Large) 100 2,000,000,000 Large Formless Neutral (Lv 1) 0 0 No
21065 Training Dummy (Medium) Training Dummy (Medium) 100 2,000,000,000 Medium Formless Neutral (Lv 1) 0 0 No
21064 Training Dummy (Small) Training Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
21060 Venedi Venedi 213 11,790,680 Medium Brute Poison (Lv 3) 0 0 No
21059 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 0 0 No
21058 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 0 0 No
21057 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 0 0 No
21056 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 0 0 No
21055 Pierrotzoist Pierrotzoist 255 38,506,310 Medium Demon Dark (Lv 2) 0 0 No
21054 Grote Grote 253 47,842,600 Large Demon Earth (Lv 2) 0 0 No
21053 Blue Moon Loli Ruri Blue Moon Loli Ruri 255 46,338,500 Large Demon Water (Lv 3) 0 0 No
21052 Disguiser Disguiser 254 42,030,800 Medium Demon Undead (Lv 2) 0 0 No
21051 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 0 0 No
21050 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 0 0 No
21049 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 0 0 No
21048 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 0 0 No
20943 Death Witch Death Witch 255 398,856,250 Medium Demi-Human Dark (Lv 2) 271,531,650 190,072,170 No
20942 Pierrotzoist Pierrotzoist 255 38,506,310 Medium Demon Dark (Lv 2) 10,183,530 7,128,480 No
20941 Grote Grote 253 47,842,600 Large Demon Earth (Lv 2) 10,398,660 7,279,050 No
20940 Blue Moon Loli Ruri Blue Moon Loli Ruri 255 46,338,500 Large Demon Water (Lv 3) 10,193,550 7,135,500 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next