Monsters

Search...

... ...

... ...

Se han encontrado un total de 2619 registro(s) en 131 página(s). Mostrando el/los resultado(s) 2341-2360.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20573 Phantom Amdarais Phantom Amdarais 192 450,000,000 Large Demon Dark (Lv 3) 158,441,610 110,909,130 No
20574 Mutated White Knight Mutated White Knight 188 2,450,483 Large Undead Dark (Lv 3) 5,251,020 3,675,720 No
20575 Mutated Root Mutated Root 190 36,760,359 Large Demon Earth (Lv 3) 78,772,200 55,140,540 No
20576 Mutated Khalitzburg Mutated Khalitzburg 185 2,401,358 Medium Demi-Human Dark (Lv 3) 5,145,780 3,602,040 No
20577 Mutated Raydric Mutated Raydric 182 2,362,114 Medium Demi-Human Dark (Lv 2) 5,061,660 3,543,180 No
20578 C Raydric Archer C Raydric Archer 186 2,394,654 Medium Demi-Human Dark (Lv 2) 5,131,410 3,591,990 No
20579 Cursed Servant Cursed Servant 180 2,306,607 Medium Undead Undead (Lv 2) 5,058,480 3,540,930 No
20580 Cursed Butler Cursed Butler 184 2,360,625 Medium Undead Undead (Lv 2) 5,058,480 3,540,930 No
20581 Mutated Thorn Mutated Thorn 185 50 Medium Formless Fire (Lv 3) 0 0 No
20582 Manhole4 Manhole4 175 10,000 Medium Formless Neutral (Lv 1) 0 0 No
20583 Mutated White Knight Mutated White Knight 188 2,450,483 Large Undead Dark (Lv 3) 5,251,020 3,675,720 No
20584 Mutated Khalitzburg Mutated Khalitzburg 185 2,401,358 Medium Demi-Human Dark (Lv 3) 5,145,780 3,602,040 No
20585 Mutated Raydric Mutated Raydric 182 2,362,114 Medium Demi-Human Dark (Lv 2) 5,061,660 3,543,180 No
20592 Poisonous Poisonous 188 2,407,086 Medium Formless Ghost (Lv 4) 5,158,050 3,610,620 No
20593 Toxious Toxious 188 2,407,556 Medium Formless Poison (Lv 4) 5,159,040 3,611,340 No
20594 Green Mineral Green Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 5,219,370 3,653,550 No
20595 Red Mineral Red Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 5,219,370 3,653,550 No
20596 White Mineral White Mineral 190 2,436,177 Large Formless Neutral (Lv 4) 5,220,390 3,654,270 No
20597 Purple Mineral Purple Mineral 190 2,435,543 Large Formless Neutral (Lv 4) 5,219,010 3,653,310 No
20598 Jewelry Ant Jewelry Ant 191 2,445,656 Medium Insect Neutral (Lv 4) 5,240,700 3,668,490 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next