Viewing Monster
#20664: Green Pitaya
| Monster ID | 20664 |
|
Sprite | MD_PITAYA_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Pitaya | Custom | No | |||||||||||||
| iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 136 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 450,300 | Attack | 1,566~789 | |||||||||||||
| Job Experience | 315,210 | Defense | 340 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
| Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Green Pitaya Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 10% | Sí | |
| 7312 | Jubilee | 10% | Sí | |
| 903 | Reptile Tongue | 90% | Sí | |
| 6264 | Melon | 15% | Sí | |
| 830001 | Lust Crusher | 0.5% | Sí | |
| 300125 | Green Pitaya Card | 0.1% | Sí | |
Monster Skills for “Green Pitaya”
No skills found for Green Pitaya.