Viewing Monster
#20661: Yellow Pitaya
| Monster ID | 20661 |
|
Sprite | MD_PITAYA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
| iRO Name | Yellow Pitaya | HP | 162,599 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 134 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 443,460 | Attack | 1,170~583 | |||||||||||||
| Job Experience | 310,410 | Defense | 335 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
| Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Yellow Pitaya Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 10% | Sí | |
| 7312 | Jubilee | 10% | Sí | |
| 903 | Reptile Tongue | 90% | Sí | |
| 513 | Banana | 30% | Sí | |
| 510008 | Wrath Rack | 0.5% | Sí | |
| 300122 | Yellow Pitaya Card | 0.1% | Sí | |
Monster Skills for “Yellow Pitaya”
No skills found for Yellow Pitaya.