Viewing Monster
#20660: Red Pitaya
| Monster ID | 20660 |
|
Sprite | MD_PITAYA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Pitaya | Custom | No | |||||||||||||
| iRO Name | Red Pitaya | HP | 158,478 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 132 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 432,210 | Attack | 1,169~561 | |||||||||||||
| Job Experience | 302,550 | Defense | 267 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
| Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Red Pitaya Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 10% | Sí | |
| 7312 | Jubilee | 10% | Sí | |
| 903 | Reptile Tongue | 90% | Sí | |
| 578 | Strawberry | 30% | Sí | |
| 840000 | Lust Boom | 0.5% | Sí | |
| 300106 | Red Pitaya Card | 0.1% | Sí | |
Monster Skills for “Red Pitaya”
No skills found for Red Pitaya.