Viewing Monster
#20644: Boiling Water Marc
| Monster ID | 20644 |
|
Sprite | EP17_2_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiling Water Marc | Custom | No | |||||||||||||
| iRO Name | Boiling Water Marc | HP | 132,060 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 137 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 360,150 | Attack | 1,622~854 | |||||||||||||
| Job Experience | 277,320 | Defense | 407 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
| Attack Delay | 831 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Boiling Water Marc Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 963 | Sharp Scale | 90% | Sí | |
| 720 | Aquamarine | 0.3% | Sí | |
| 956 | Gill | 90% | Sí | |
| 951 | Fin | 90% | Sí | |
| 517 | Meat | 55% | Sí | |
| 700007 | Superbia String | 0.3% | Sí | |
| 300121 | Boiling Marc Card | 0.1% | No | |
Monster Skills for “Boiling Water Marc”
No skills found for Boiling Water Marc.