Viewing Monster
#20642: Sweety (MVP)
| Monster ID | 20642 |
|
Sprite | MD_SWEETY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweety | Custom | No | |||||||||||||
| iRO Name | Sweety | HP | 5,011,304 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 139 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 13,667,190 | Attack | 2,150~1,037 | |||||||||||||
| Job Experience | 9,567,030 | Defense | 0 | |||||||||||||
| MVP Experience | 277,786 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 751 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 385 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 226 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sweety Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001 | Star Dust | 90% | Sí | |
| 6213 | Explosive Powder | 90% | Sí | |
| 13100 | Six Shooter | 2% | Sí | |
| 505 | Blue Potion | 90% | Sí | |
| 300078 | Sweety Card | 0.1% | No | |
Monster Skills for “Sweety”
No skills found for Sweety.