Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 21545 registro(s) en 1078 página(s). Mostrando el/los resultado(s) 1081-1100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 5 2 0.1 30 0 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.1 10 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.1 50 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 0 0 No No No
1767 Arrow of Shadow Ammo Arrow Ammo 5 2 0.1 30 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.1 50 0 0 0 0 No No No
1773 Elven Arrow Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
1774 Hunting Arrow Ammo Arrow Ammo 10 5 0.1 35 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
1776 Siege Arrow A Ammo Arrow Ammo 10 5 0.1 30 0 0 0 0 No No No
1800 Fist of Vicious Mind Weapon Knuckle Main Hand 20 10 150 150 0 0 1 1 Yes No No
1801 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 0 1 3 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next