Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 21545 registro(s) en 1078 página(s). Mostrando el/los resultado(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
5209 Love Dad Cap Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
28616 Beginner Archbishop's Bible Weapon Book Main Hand 0 0 0 100 130 0 1 1 Yes No No
19415 White Bird Rose Decoration Armor None Upper Headgear 0 0 0 0 0 6 0 1 Yes No No
1675 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 125 0 1 3 Yes No No
22138 Devil Worshipper Shoes Armor None Footgear 20 10 50 0 0 15 0 0 Yes No No
1399 TE Woe Two Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 150 0 0 1 0 Yes No No
460006 Encyclopedia Complete Edition Armor None Off Hand 0 0 150 0 0 150 0 1 Yes No No
5765 Black Tail Ribbon Armor None Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
24310 Sorcerer Shadow Shield Shadow Equipment None Shadow Shield 10 5 0 0 0 0 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
28258 The Black Weapon Gatling Gun Two-Handed 20 10 270 205 0 0 9 2 Yes No No
570037 Light Power Harp Weapon Musical Instrument Main Hand 0 0 200 200 0 0 1 2 Yes No No
1495 TE Woe Lance Weapon Two-Handed Spear Two-Handed 0 0 0 150 0 0 3 0 Yes No No
510097 Level 2 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
20941 Phoenix Muffler Armor None Garment 20 10 20 0 0 18 0 1 Yes No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 0 1 4 Yes No No
24406 Kagerou Shadow Shoes Shadow Equipment None Shadow Shoes 10 5 0 0 0 0 0 0 Yes No No
450027 Noblesse Duple Robe Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
5586 Mosquito Coil Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
24131 Hiding Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next