Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 21545 registro(s) en 1078 página(s). Mostrando el/los resultado(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
2147 Round Buckleer Armor None Off Hand 24,000 12,000 60 0 0 90 0 1 Yes No No
7138 Marine Sphere Bottle Etc None None 200 100 1 0 0 0 0 0 No No No
15074 Geffen Magic Robe Armor None Armor 10 5 100 0 0 40 0 1 Yes No No
700025 Poenitentia Vatia Weapon Bow Two-Handed 0 0 100 250 0 0 5 2 Yes No No
23096 MOBI Support Box Usable None None 0 0 1 0 0 0 0 0 No No No
311294 Glacier Magic Orb (Illusion Soul Magic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
6848 Light Box Etc None None 10 5 0 0 0 0 0 0 No No No
14469 Ox Tail Egg Usable None None 20 10 1 0 0 0 0 0 No No No
25842 Soul Reaper Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
310998 Blessing of Insect Card Enchant None 0 0 0 0 0 0 0 0 No No No
6479 Amatsu Orb07 Etc None None 0 0 0 0 0 0 0 0 No No No
18524 Dokkebi Mask Armor None Mid/Lower Headgear 20 10 70 0 0 1 0 0 No No No
583 Ketupat Sayur Healing None None 7,000 3,500 15 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
11047 Ninja Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
1015 Tongue Etc None None 528 264 1 0 0 0 0 0 No No No
310555 Wolf Orb (Eswhoo) Card Enchant None 0 0 0 0 0 0 0 0 No No No
6202 Old Spell Book (Earth Strain) Etc None None 0 0 0 0 0 0 0 0 No No No
17513 (Limited) Purified Oridecon Box(30) Usable None None 10 5 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next