Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 21545 registro(s) en 1078 página(s). Mostrando el/los resultado(s) 1641-1660.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
490253 Heroria Necklace Armor None Accessory Right 0 0 25 0 0 5 0 0 No No No
490252 Heroria Earrings Armor None Accessory Right 0 0 25 0 0 5 0 0 No No No
490251 Heroria Ring Armor None Accessory Right 0 0 25 0 0 5 0 0 No No No
490246 Vassalage Ring Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490244 Cardinal Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490243 Ring of Silver Claw Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490239 Record of Merchant Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490238 Chrono Gem Blade Chain Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490235 Aegirnion Guardian Sword Armor None Accessory Left/Right 0 0 10 0 0 20 0 1 No No No
490229 Record of Thief Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490221 Record of Swordsman Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490220 Heroic Token (Hyper Novice) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490219 Double Head Dragon Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490217 Automatic Battle Chip L (bind) Armor None Accessory Left 0 0 0 0 0 0 0 1 No No No
490216 Automatic Battle Chip R (bind) Armor None Accessory Right 0 0 0 0 0 0 0 1 No No No
490215 Automatic Booster L (bind) Armor None Accessory Left 0 0 0 0 0 0 0 1 No No No
490214 Automatic Booster R (bind) Armor None Accessory Right 0 0 0 0 0 0 0 1 No No No
490211 Discordant Pick Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490208 The Lord of the Rings Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490207 Memento Mori Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next