Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 21545 registro(s) en 1078 página(s). Mostrando el/los resultado(s) 4701-4720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
100404 Crimson Rose Modification Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100403 Spirit Pendulum Modification Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100402 Thousand Sun Modification Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100401 Clarity Huuma Shuriken Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100400 Kiri no Tsuyu Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100399 Meowmeow Foxtail Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100398 Saint Scepter Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100397 Exorcist's Bible Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100396 Blue Crystal Staff Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100395 Iron Staff Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100394 Light Blade Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100393 Aquatic Spear Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100392 Special Moonlight Refine Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100391 Moonlight Refine Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100390 Ray Knuckle Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100388 Iron Nail Remodeling Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100387 +11 Lv4 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100386 +10 Lv4 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100385 +9 Lv4 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100384 +12 Lv3 Weapon Refine Permission Exchange Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next