Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 21545 registro(s) en 1078 página(s). Mostrando el/los resultado(s) 241-260.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000875 Valhalla Effect (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000874 Enchant Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000865 Shadow Chaser Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000864 Shadow Chaser Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000863 Shadow Chaser Stone (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000862 Ranger Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000861 Ranger Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000860 Ranger Stone (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000859 Archbishop Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000858 Archbishop Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000857 Archbishop Stone (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000856 Concentration Stone (Dual) Etc None None 0 0 10 0 0 0 0 0 No No No
1000855 Critical Stone (Dual) Etc None None 0 0 10 0 0 0 0 0 No No No
1000854 Shadow Redemption Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000853 Chulho's Portrait Etc None None 0 0 0 0 0 0 0 0 No No No
1000852 Soft Hanji Etc None None 0 0 0 0 0 0 0 0 No No No
1000851 Small Brush Etc None None 0 0 0 0 0 0 0 0 No No No
1000846 Ice Cookie Etc None None 0 0 0 0 0 0 0 0 No No No
1000845 Ledger Etc None None 0 0 0 0 0 0 0 0 No No No
1000842 High-sensitivity Feeler Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next