Monsters

Search...

... ...

... ...

Se han encontrado un total de 2619 registro(s) en 131 página(s). Mostrando el/los resultado(s) 1221-1240.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
2279 Samurai Soheon Samurai Soheon 137 502,015 Medium Demi-Human Wind (Lv 3) 0 0 No
2280 Rudo Rudo 135 501,489 Small Angel Holy (Lv 3) 0 0 No
2281 Dark Shadow Dark Shadow 147 204,109 Small Formless Dark (Lv 2) 345,000 399,960 No
2282 Dark Frame Dark Frame 145 180,018 Medium Demon Dark (Lv 3) 303,030 396,090 No
2283 Dark Priest Dark Priest 141 181,878 Medium Demon Undead (Lv 4) 316,440 427,710 No
2284 Dark Axe Kobold Dark Axe Kobold 145 194,830 Medium Demi-Human Wind (Lv 2) 331,200 424,890 No
2285 Dark Hammer Kobold Dark Hammer Kobold 142 181,340 Medium Demi-Human Poison (Lv 2) 310,800 401,940 No
2286 Dark Mace Kobold Dark Mace Kobold 141 182,830 Medium Demi-Human Fire (Lv 2) 303,600 407,880 No
2287 Dark Kobold Archer Dark Kobold Archer 142 180,530 Small Demi-Human Fire (Lv 1) 317,100 399,960 No
2288 Treasure Chest Treasure Chest 140 5 Small Formless Holy (Lv 1) 0 0 No
2289 Fabre Fabre 1 50 Small Formless Water (Lv 1) 0 0 No
2290 Thief Bug Thief Bug 1 50 Small Formless Water (Lv 1) 0 0 No
2291 Hornet Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2292 Horn Horn 1 50 Small Formless Water (Lv 1) 0 0 No
2293 Beetle King Beetle King 1 50 Small Formless Water (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Small Formless Water (Lv 1) 0 0 No
2295 Giant Spider Giant Spider 1 50 Small Formless Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Small Formless Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next