Viewing Item

#995: Mystic Frozen

Item ID 995 For Sale No
Identifier Mistic_Frozen Credit Price Not For Sale
Name Mystic Frozen Type Etc
NPC Buy 3,000 Weight 30
NPC Sell 1,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Mystic Frozen Dropped By

Monster ID Monster Name Mystic Frozen Drop Chance Can be stealed Monster Level Monster Race Monster Element
2534 Blue Faceworm Queen 90% 155 Insect Level 1 Water
20928 The One 90% 245 Formless Level 3 Neutral
20421 MVP! Corrupted Spider Queen 50% No 195 Demon Level 3 Dark
2208 Wild Rider 50% 95 Fish Level 2 Water
20843 Deep Sea Kraken 30% 205 Demon Level 3 Dark
1252 MVP! Hatii 30% No 98 Brute Level 4 Water
1251 MVP! Stormy Knight 30% No 92 Formless Level 4 Wind
20811 Deep Sea Kraken 25% 204 Fish Level 4 Water
2202 Kraken 25% 124 Fish Level 4 Water
2794 Swift Ice Titan 25% 110 Formless Level 3 Water
3793 Angry Snowier 10% 129 Formless Level 2 Water
20805 Deep Sea Merman 10% 148 Demi-Human Level 3 Water
2757 Furious Merman 9% 60 Demi-Human Level 3 Water
20809 Deep Sea Phen 5% 199 Fish Level 2 Water
20807 Deep Sea Swordfish 5% 199 Fish Level 3 Water
20921 Fulgor 5% 244 Brute Level 3 Water
1777 Ice Titan 5% 110 Formless Level 3 Water
3070 Ferre 2.5% 126 Demon Level 2 Water
3072 Ferre 2.5% 128 Demon Level 2 Earth
2198 King Dramoh 2.5% 117 Fish Level 2 Water
20808 Deep Sea Strouf 2% 201 Fish Level 3 Water
2367 Lichtern 2% 149 Formless Level 4 Water
1969 Marc 1.8% 36 Fish Level 2 Water
1264 Merman 1.8% 60 Demi-Human Level 3 Water
2795 Solid Iara 1.5% 79 Fish Level 3 Water
2709 Swift Piranha 1.5% 75 Fish Level 3 Water
1108 Deviace 1.3% 60 Fish Level 4 Water
1970 Obeune 1.3% 31 Fish Level 2 Water
2182 Deep Sea Marc 1.2% 145 Fish Level 2 Water
20803 Deep Sea Deviace 1% 150 Fish Level 4 Water
1045 Marc 0.9% 56 Fish Level 2 Water
2175 Deep Sea Marse 0.8% 95 Fish Level 2 Water
2184 Deep Sea Obeaune 0.7% 151 Demon Level 3 Water
1044 Obeaune 0.7% 53 Fish Level 2 Water
20804 Deep Sea Marse 0.6% 149 Fish Level 2 Water
2181 Deep Sea Sword Fish 0.6% 145 Fish Level 2 Water
1144 Marse 0.6% 47 Fish Level 2 Water
1069 Swordfish 0.5% 57 Fish Level 2 Water
2069 Iara 0.3% 79 Fish Level 3 Water
2070 Piranha 0.3% 75 Fish Level 3 Water
1972 Marina 0.2% 21 Plant Level 2 Water
1141 Marina 0.1% 42 Plant Level 2 Water