Viewing Item

#6608: Coagulated Spell

Item ID 6608 For Sale No
Identifier Coagulated_Spell Credit Price Not For Sale
Name Coagulated Spell Type Etc
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Coagulated Spell Dropped By

Monster ID Monster Name Coagulated Spell Drop Chance Can be stealed Monster Level Monster Race Monster Element
3148 1st Commander of Destruc 10% 175 Undead Level 2 Undead
3149 2nd Commander of Destruc 10% 175 Undead Level 2 Undead
3147 Bloody Knight 10% 173 Undead Level 4 Dark
3145 Corrupted Abysmal Knight 10% 172 Undead Level 4 Dark
3146 Suffering Khalitzburg 10% 173 Undead Level 1 Undead
2473 1st Commander of Destruc 5% 145 Undead Level 2 Undead
2474 2nd Commander of Destruc 5% 145 Undead Level 2 Undead
2472 Bloody Knight 5% 143 Undead Level 4 Dark
2470 Corrupted Abysmal Knight 5% 142 Undead Level 4 Dark
2471 Suffering Khalitzburg 5% 143 Undead Level 1 Undead
3140 Corrupted Monk 2% 163 Undead Level 4 Undead
3143 Corrupted Palace Guard 2% 165 Undead Level 2 Dark
3139 Corrupted Steward 2% 160 Undead Level 1 Undead
3141 Grand Chamberlain in pai 2% 162 Undead Level 2 Undead
3144 Wandering Archer 2% 166 Undead Level 2 Dark
2465 Corrupted Monk 1% 133 Undead Level 4 Undead
2468 Corrupted Palace Guard 1% 135 Undead Level 2 Dark
2464 Corrupted Steward 1% 130 Undead Level 1 Undead
2466 Grand Chamberlain in pai 1% 132 Undead Level 2 Undead
2467 Maggot 1% 133 Insect Level 2 Earth
2469 Wandering Archer 1% 136 Undead Level 2 Dark