Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 250 Weight 5
NPC Sell 125 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemskill

2 "AL_TELEPORT",1;

Equip Script None
Unequip Script None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Can be stealed Monster Level Monster Race Monster Element
2855 Baby Desert Wolf Ringlea 90% 14 Brute Level 1 Fire
3505 Big Eggring 90% 25 Plant Level 3 Earth
2884 Bigfoot Ringleader 90% 29 Brute Level 1 Earth
2653 Boa Ringleader 90% 18 Brute Level 1 Earth
2865 Cookie Ringleader 90% 35 Demi-Human Level 3 Neutral
2845 Drops Ringleader 90% 2 Plant Level 1 Fire
2905 Elusive Ambernite 90% 19 Insect Level 1 Water
2872 Elusive Chonchon 90% 5 Insect Level 1 Wind
2857 Elusive Deniro 90% 31 Insect Level 1 Earth
2847 Elusive Drainliar 90% 47 Brute Level 2 Dark
2833 Elusive Familiar 90% 24 Brute Level 1 Dark
2813 Elusive Goblin 90% 48 Demi-Human Level 1 Wind
2798 Elusive Hornet 90% 11 Insect Level 1 Wind
2718 Elusive Peco Peco 90% 25 Brute Level 1 Fire
2703 Elusive Poporing 90% 30 Plant Level 1 Poison
2698 Elusive Poring 90% 1 Plant Level 1 Water
2694 Elusive Raggler 90% 48 Brute Level 1 Wind
2680 Elusive Rocker 90% 15 Insect Level 1 Earth
2670 Elusive Scorpion 90% 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 90% 44 Undead Level 1 Undead
2645 Elusive Stainer 90% 21 Insect Level 1 Wind
2635 Elusive Thara Frog 90% 40 Fish Level 2 Water
2836 Fabre Ringleader 90% 6 Insect Level 1 Earth
2890 Furious Argos 90% 47 Insect Level 1 Poison
2856 Furious Baby Desert Wolf 90% 14 Brute Level 1 Fire
2762 Furious Marin 90% 37 Plant Level 2 Water
2737 Furious Myst Case 90% 39 Formless Level 3 Neutral
2722 Furious Orc Warrior 90% 44 Demi-Human Level 1 Earth
2712 Furious Picky 90% 10 Brute Level 1 Fire
2707 Furious Plankton 90% 40 Plant Level 3 Water
2702 Furious Poporing 90% 30 Plant Level 1 Poison
2697 Furious Poring 90% 1 Plant Level 1 Water
2679 Furious Roda Frog 90% 13 Fish Level 1 Water
2654 Furious Smokie 90% 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 90% 34 Undead Level 1 Undead
2634 Furious Thief Bug 90% 21 Insect Level 3 Neutral
2606 Furious Zombie 90% 17 Undead Level 1 Undead
2771 Lunatic Ringleader 90% 3 Brute Level 3 Neutral
2741 Muka Ringleader 90% 23 Plant Level 1 Earth
2701 Poporing Ringleader 90% 30 Plant Level 1 Poison
2696 Poring Ringleader 90% 1 Plant Level 1 Water
2678 Roda Frog Ringleader 90% 13 Fish Level 1 Water
2668 Sea Otter Ringleader 90% 48 Brute Level 3 Water
2648 Soldier Skeleton Ringlea 90% 34 Undead Level 1 Undead
2902 Solid Andre 90% 33 Insect Level 1 Earth
2869 Solid Coco 90% 38 Brute Level 1 Earth
2864 Solid Cornutus 90% 48 Fish Level 1 Water
2840 Solid Elder Willow 90% 34 Plant Level 2 Fire
2835 Solid Fabre 90% 6 Insect Level 1 Earth
2800 Solid Horn 90% 32 Insect Level 1 Earth
2770 Solid Lunatic 90% 3 Brute Level 3 Neutral
2765 Solid Mandragora 90% 13 Plant Level 3 Earth
2760 Solid Martin 90% 39 Brute Level 2 Earth
2725 Solid Orc Lady 90% 45 Demi-Human Level 2 Earth
2705 Solid Poison Spore 90% 26 Plant Level 1 Poison
2642 Solid Steel Chonchon 90% 48 Insect Level 1 Wind
2632 Solid Thief Bug 90% 21 Insect Level 3 Neutral
2628 Solid Vadon 90% 45 Fish Level 1 Water
2618 Solid Whisper 90% 46 Demon Level 3 Ghost
2609 Solid Yoyo 90% 38 Brute Level 1 Earth
2878 Swift Caramel 90% 25 Brute Level 1 Earth
2868 Swift Coco 90% 38 Brute Level 1 Earth
2863 Swift Creamy 90% 23 Insect Level 1 Wind
2839 Swift Elder Willow 90% 34 Plant Level 2 Fire
2814 Swift Goblin 90% 48 Demi-Human Level 1 Wind
2699 Swift Poring 90% 1 Plant Level 1 Water
2671 Swift Savage Babe 90% 14 Brute Level 1 Earth
2829 Swift Seal 90% 47 Brute Level 1 Water
2666 Swift Shellfish 90% 50 Fish Level 1 Water
2646 Swift Spore 90% 18 Plant Level 1 Water
2613 Swift Wolf 90% 45 Brute Level 1 Earth
2608 Swift Yoyo 90% 38 Brute Level 1 Earth
3443 Taffy 90% 145 Brute Level 1 Earth
2638 Tarou Ringleader 90% 22 Brute Level 1 Dark
2209 Thief Bug 90% 1 Insect Level 3 Neutral
2633 Thief Bug Ringleader 90% 21 Insect Level 3 Neutral
2610 Wormtail Ringleader 90% 17 Plant Level 1 Earth
1094 Ambernite 50% 19 Insect Level 1 Water
1095 Andre 50% 33 Insect Level 1 Earth
3404 Andre 50% 105 Insect Level 1 Earth
1016 Archer Skeleton 50% 50 Undead Level 1 Undead
1100 Argos 50% 47 Insect Level 1 Poison
1266 Aster 50% 50 Fish Level 1 Earth
1107 Baby Desert Wolf 50% 14 Brute Level 1 Fire
1060 Bigfoot 50% 29 Brute Level 1 Earth
3394 Bigfoot 50% 102 Brute Level 1 Earth
1025 Boa 50% 18 Brute Level 1 Earth
3397 Boa 50% 103 Brute Level 1 Earth
1103 Caramel 50% 25 Brute Level 1 Earth
1250 Chepet 50% 42 Demi-Human Level 1 Fire
1011 Chonchon 50% 5 Insect Level 1 Wind
3407 Chonchon 50% 105 Insect Level 1 Wind
1104 Coco 50% 38 Brute Level 1 Earth
1009 Condor 50% 12 Brute Level 1 Wind
3388 Condor 50% 101 Brute Level 1 Wind
1265 Cookie 50% 35 Demi-Human Level 3 Neutral
1067 Cornutus 50% 48 Fish Level 1 Water
1073 Crab 50% 43 Fish Level 1 Water
1018 Creamy 50% 23 Insect Level 1 Wind
1248 Cruiser 50% 41 Formless Level 3 Neutral
1105 Deniro 50% 31 Insect Level 1 Earth
3402 Deniro 50% 104 Insect Level 1 Earth
1111 Drainliar 50% 47 Brute Level 2 Dark
3666 Drainliar 50% 100 Brute Level 2 Dark
3667 Drainliar 50% 160 Brute Level 2 Dark
1113 Drops 50% 2 Plant Level 1 Fire
3495 Eggring 50% 1 Plant Level 1 Earth
1033 Elder Willow 50% 34 Plant Level 2 Fire
3813 Enriched Drops 50% 35 Formless Level 1 Fire
3816 Enriched Marin 50% 33 Formless Level 1 Water
3814 Enriched Poporing 50% 36 Formless Level 1 Wind
3815 Enriched Poring 50% 34 Formless Level 1 Earth
1007 Fabre 50% 6 Insect Level 1 Earth
3386 Fabre 50% 100 Insect Level 1 Earth
1005 Familiar 50% 24 Brute Level 1 Dark
3643 Familiar 50% 60 Brute Level 1 Dark
3644 Familiar 50% 80 Brute Level 1 Dark
3645 Familiar 50% 100 Brute Level 1 Dark
3646 Familiar 50% 120 Brute Level 1 Dark
3647 Familiar 50% 140 Brute Level 1 Dark
3648 Familiar 50% 160 Brute Level 1 Dark
1391 Galapago 50% 45 Brute Level 1 Earth
3414 Galapago 50% 107 Brute Level 1 Earth
1121 Giearth 50% 42 Demon Level 1 Earth
1122 Goblin 50% 48 Demi-Human Level 1 Wind
1123 Goblin 50% 44 Demi-Human Level 1 Fire
1124 Goblin 50% 44 Demi-Human Level 1 Poison
1125 Goblin 50% 49 Demi-Human Level 1 Earth
3497 Grass Fabre 50% 7 Insect Level 1 Earth
1128 Horn 50% 32 Insect Level 1 Earth
1004 Hornet 50% 11 Insect Level 1 Wind
3500 Hunter Desert Wolf 50% 17 Brute Level 1 Fire
1068 Hydra 50% 34 Plant Level 2 Water
1212 Iron Fist 50% 47 Insect Level 3 Neutral
1070 Kukre 50% 42 Fish Level 1 Water
3496 Leaf Lunatic 50% 3 Brute Level 3 Neutral
1063 Lunatic 50% 3 Brute Level 3 Neutral
3385 Lunatic 50% 100 Brute Level 3 Neutral
1020 Mandragora 50% 13 Plant Level 3 Earth
1242 Marin 50% 37 Plant Level 2 Water
3399 Marin 50% 103 Plant Level 2 Water
1141 Marina 50% 42 Plant Level 2 Water
1144 Marse 50% 47 Fish Level 2 Water
1145 Martin 50% 39 Brute Level 2 Earth
1064 Megalodon 50% 46 Undead Level 1 Undead
3417 Megalodon 50% 108 Undead Level 1 Undead
1055 Muka 50% 23 Plant Level 1 Earth
3400 Muka 50% 104 Plant Level 1 Earth
1151 Myst 50% 49 Formless Level 1 Poison
1249 Myst Case 50% 39 Formless Level 3 Neutral
1686 Orc Baby 50% 43 Demi-Human Level 1 Earth
1273 Orc Lady 50% 45 Demi-Human Level 2 Earth
1023 Orc Warrior 50% 44 Demi-Human Level 1 Earth
1019 Peco Peco 50% 25 Brute Level 1 Fire
3401 Peco Peco 50% 104 Brute Level 1 Fire
1049 Picky 50% 9 Brute Level 1 Fire
1050 Picky 50% 10 Brute Level 1 Fire
3387 Picky 50% 100 Brute Level 1 Fire
1160 Piere 50% 32 Insect Level 1 Earth
3403 Piere 50% 104 Insect Level 1 Earth
1071 Pirate Skeleton 50% 48 Undead Level 1 Undead
1161 Plankton 50% 40 Plant Level 3 Water
1077 Poison Spore 50% 26 Plant Level 1 Poison
1031 Poporing 50% 30 Plant Level 1 Poison
3391 Poporing 50% 101 Plant Level 1 Poison
1002 Poring 50% 1 Plant Level 1 Water
3384 Poring 50% 100 Plant Level 1 Water
1008 Pupa 50% 4 Insect Level 1 Earth
1254 Raggler 50% 48 Brute Level 1 Wind
3410 Raggler 50% 106 Brute Level 1 Wind
1052 Rocker 50% 15 Insect Level 1 Earth
1012 Roda Frog 50% 13 Fish Level 1 Water
1392 Rotar Zairo 50% 48 Formless Level 2 Wind
3175 Rotar Zairo 50% 113 Formless Level 2 Wind
1167 Savage Babe 50% 14 Brute Level 1 Earth
1001 Scorpion 50% 16 Insect Level 1 Fire
3406 Scorpion 50% 105 Insect Level 1 Fire
1323 Sea Otter 50% 48 Brute Level 3 Water
3413 Sea Otter 50% 107 Brute Level 3 Water
1317 Seal 50% 47 Brute Level 1 Water
3415 Seal 50% 107 Brute Level 1 Water
1074 Shellfish 50% 50 Fish Level 1 Water
1076 Skeleton 50% 27 Undead Level 1 Undead
3637 Skeleton 50% 60 Undead Level 1 Undead
3638 Skeleton 50% 80 Undead Level 1 Undead
3639 Skeleton 50% 100 Undead Level 1 Undead
3640 Skeleton 50% 120 Undead Level 1 Undead
3641 Skeleton 50% 140 Undead Level 1 Undead
3642 Skeleton 50% 160 Undead Level 1 Undead
1169 Skeleton Worker 50% 44 Undead Level 1 Undead
1056 Smokie 50% 29 Brute Level 1 Earth
3392 Smokie 50% 102 Brute Level 1 Earth
1028 Soldier Skeleton 50% 34 Undead Level 1 Undead
1014 Spore 50% 18 Plant Level 1 Water
3390 Spore 50% 101 Plant Level 1 Water
1174 Stainer 50% 21 Insect Level 1 Wind
1042 Steel Chonchon 50% 48 Insect Level 1 Wind
3499 Sweet Roda Frog 50% 14 Fish Level 1 Water
1175 Tarou 50% 22 Brute Level 1 Dark
1034 Thara Frog 50% 40 Fish Level 2 Water
1051 Thief Bug 50% 21 Insect Level 3 Neutral
1053 Thief Bug Female 50% 28 Insect Level 1 Dark
1054 Thief Bug Male 50% 30 Insect Level 1 Dark
3501 Trans Spore 50% 18 Plant Level 1 Water
1066 Vadon 50% 45 Fish Level 1 Water
1176 Vitata 50% 35 Insect Level 1 Earth
2406 Weak Soldier Skeleton 50% No 23 Undead Level 1 Undead
1179 Whisper 50% 46 Demon Level 3 Ghost
3498 Wild Hornet 50% 11 Insect Level 1 Wind
1013 Wolf 50% 45 Brute Level 1 Earth
3396 Wolf 50% 103 Brute Level 1 Earth
1024 Wormtail 50% 17 Plant Level 1 Earth
3395 Wormtail 50% 102 Plant Level 1 Earth
1057 Yoyo 50% 38 Brute Level 1 Earth
1015 Zombie 50% 17 Undead Level 1 Undead
3649 Zombie 50% 60 Undead Level 1 Undead
3650 Zombie 50% 80 Undead Level 1 Undead
3651 Zombie 50% 100 Undead Level 1 Undead
3652 Zombie 50% 120 Undead Level 1 Undead
3653 Zombie 50% 140 Undead Level 1 Undead
3654 Zombie 50% 160 Undead Level 1 Undead