Viewing Monster
#3816: Enriched Marin
Monster ID | 3816 |
![]() |
Sprite | MD_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Marin | Custom | No | |||||||||||||
iRO Name | Enriched Marin | HP | 960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 10,740 | Attack | 53~19 | |||||||||||||
Job Experience | 8,370 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enriched Marin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | ![]() |
Garlet | 90% | Sí |
938 | ![]() |
Sticky Mucus | 75% | Sí |
700 | ![]() |
Level 1 Frost Diver | 5% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
510 | ![]() |
Blue Herb | 3.8% | Sí |
529 | ![]() |
Candy | 17.5% | Sí |
5035 | ![]() |
Poring Hat | 0.1% | Sí |
4196 | ![]() |
Marin Card | 0.1% | No |
Monster Skills for “Enriched Marin”
No skills found for Enriched Marin.