Viewing Monster
#3804: Ominous Turtle General
Monster ID | 3804 |
![]() |
Sprite | ILL_TURTLE_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Turtle General | Custom | No | |||||||||||||
iRO Name | Ominous Turtle General | HP | 11,628,549 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 165 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 102,955,620 | Attack | 6,394~2,808 | |||||||||||||
Job Experience | 64,404,000 | Defense | 796 | |||||||||||||
MVP Experience | 0 | Magic Defense | 246 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Turtle General Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25314 | ![]() |
Logbooks | 90% | Sí |
1529 | ![]() |
Iron Driver | 30% | Sí |
1306 | ![]() |
War Axe | 30% | Sí |
1417 | ![]() |
Pole Axe | 30% | Sí |
1141 | ![]() |
Immaterial Sword | 30% | Sí |
658 | ![]() |
Union of Tribe | 50% | Sí |
607 | ![]() |
Yggdrasil Berry | 90% | Sí |
27119 | ![]() |
Ominous Turtle General Card | 0.1% | No |
Monster Skills for “Ominous Turtle General”
No skills found for Ominous Turtle General.