Viewing Monster
#3803: Ominous Heater
Monster ID | 3803 |
![]() |
Sprite | ILL_HEATER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Heater | Custom | No | |||||||||||||
iRO Name | Ominous Heater | HP | 527,390 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 162 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,580,970 | Attack | 3,249~582 | |||||||||||||
Job Experience | 1,343,820 | Defense | 400 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Heater Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25313 | ![]() |
Old Shell | 90% | Sí |
25311 | ![]() |
Piece of Black Horn | 60% | Sí |
25312 | ![]() |
Fine Old Doll | 30% | Sí |
994 | ![]() |
Flame Heart | 5% | Sí |
7564 | ![]() |
Rotten Meat | 90% | Sí |
526 | ![]() |
Royal Jelly | 5% | Sí |
1003 | ![]() |
Coal | 50% | Sí |
27116 | ![]() |
Ominous Heater Card | 0.1% | No |
Monster Skills for “Ominous Heater”
No skills found for Ominous Heater.