Viewing Monster
#3802: Ominous Solider
Monster ID | 3802 |
![]() |
Sprite | ILL_SOLIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Solider | Custom | No | |||||||||||||
iRO Name | Ominous Solider | HP | 592,310 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 161 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,775,700 | Attack | 3,129~428 | |||||||||||||
Job Experience | 1,473,840 | Defense | 406 | |||||||||||||
MVP Experience | 0 | Magic Defense | 116 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Solider Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25313 | ![]() |
Old Shell | 90% | Sí |
25311 | ![]() |
Piece of Black Horn | 60% | Sí |
25312 | ![]() |
Fine Old Doll | 30% | Sí |
997 | ![]() |
Great Nature | 5% | Sí |
15129 | ![]() |
Luxury Doram Suit | 2% | Sí |
7564 | ![]() |
Rotten Meat | 90% | Sí |
518 | ![]() |
Honey | 40% | Sí |
27114 | ![]() |
Ominous Solider Card | 0.1% | No |
Monster Skills for “Ominous Solider”
No skills found for Ominous Solider.