Viewing Monster
#3800: Ominous Permeter
Monster ID | 3800 |
![]() |
Sprite | ILL_PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Permeter | Custom | No | |||||||||||||
iRO Name | Ominous Permeter | HP | 508,355 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 157 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,524,180 | Attack | 2,845~415 | |||||||||||||
Job Experience | 1,249,830 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Permeter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25313 | ![]() |
Old Shell | 90% | Sí |
25311 | ![]() |
Piece of Black Horn | 60% | Sí |
25312 | ![]() |
Fine Old Doll | 30% | Sí |
12736 | ![]() |
Mystic Rune | 10% | Sí |
7564 | ![]() |
Rotten Meat | 90% | Sí |
576 | ![]() |
Prickly Fruit | 20% | Sí |
7939 | ![]() |
Elder Branch | 10% | Sí |
27115 | ![]() |
Ominous Permeter Card | 0.1% | No |
Monster Skills for “Ominous Permeter”
No skills found for Ominous Permeter.