Viewing Monster
#3799: Ominous Assulter
Monster ID | 3799 |
![]() |
Sprite | ILL_ASSULTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Assulter | Custom | No | |||||||||||||
iRO Name | Ominous Assulter | HP | 592,508 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,626,390 | Attack | 3,049~408 | |||||||||||||
Job Experience | 1,451,250 | Defense | 369 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Assulter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25313 | ![]() |
Old Shell | 90% | Sí |
25311 | ![]() |
Piece of Black Horn | 60% | Sí |
25312 | ![]() |
Fine Old Doll | 30% | Sí |
996 | ![]() |
Rough Wind | 5% | Sí |
20789 | ![]() |
Luxury Doram Manteau | 2% | Sí |
13300 | ![]() |
Huuma Wing Shuriken | 5% | Sí |
603 | ![]() |
Old Blue Box | 5% | Sí |
27117 | ![]() |
Ominous Assaulter Card | 0.1% | No |
Monster Skills for “Ominous Assulter”
No skills found for Ominous Assulter.