Viewing Monster
#3793: Angry Snowier
Monster ID | 3793 |
![]() |
Sprite | ILL_SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Snowier | Custom | No | |||||||||||||
iRO Name | Angry Snowier | HP | 105,290 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 129 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 213,180 | Attack | 1,750~330 | |||||||||||||
Job Experience | 201,330 | Defense | 195 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Snowier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25299 | ![]() |
Snowball | 90% | Sí |
7561 | ![]() |
Glacial Heart | 70% | Sí |
995 | ![]() |
Mystic Frozen | 10% | Sí |
1822 | ![]() |
Combo Battle Glove | 5% | Sí |
7938 | ![]() |
Light Granule | 30% | Sí |
27111 | ![]() |
Furious Snowier Card | 0.1% | No |
Monster Skills for “Angry Snowier”
No skills found for Angry Snowier.