Viewing Monster
#3792: Angry Gazeti
Monster ID | 3792 |
![]() |
Sprite | ILL_GAZETI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Gazeti | Custom | No | |||||||||||||
iRO Name | Angry Gazeti | HP | 117,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 202,650 | Attack | 2,290~366 | |||||||||||||
Job Experience | 193,620 | Defense | 141 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Gazeti Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25297 | ![]() |
Frozen Stone Fragment | 90% | Sí |
6224 | ![]() |
Bradium | 20% | Sí |
6253 | ![]() |
Cold Ice | 10% | Sí |
2227 | ![]() |
Cap | 5% | Sí |
22746 | ![]() |
Glaciation Shot Cartridge | 10% | Sí |
27110 | ![]() |
Furious Gazeti Card | 0.1% | No |
Monster Skills for “Angry Gazeti”
No skills found for Angry Gazeti.