Viewing Monster
#3787: Swamp Arclouze
Monster ID | 3787 |
![]() |
Sprite | RR_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swamp Arclouze | Custom | No | |||||||||||||
iRO Name | Swamp Arclouze | HP | 1,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 25,920 | Attack | 316~31 | |||||||||||||
Job Experience | 27,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swamp Arclouze Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25284 | ![]() |
Swamp Bug Shell | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
943 | ![]() |
Solid Shell | 10% | Sí |
997 | ![]() |
Great Nature | 0.1% | Sí |
1944 | ![]() |
Hippie Guitar | 2% | Sí |
27177 | ![]() |
Marsh Arclouse Card | 0.1% | No |
Monster Skills for “Swamp Arclouze”
No skills found for Swamp Arclouze.