Viewing Monster
#3765: Deranged Adventurer
Monster ID | 3765 |
![]() |
Sprite | ILL_FURY_HERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deranged Adventurer | Custom | No | |||||||||||||
iRO Name | Deranged Adventurer | HP | 24,078 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 71,430 | Attack | 837~113 | |||||||||||||
Job Experience | 68,640 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deranged Adventurer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25259 | ![]() |
Recruitment Leaflet | 90% | Sí |
7938 | ![]() |
Light Granule | 20% | Sí |
12734 | ![]() |
Luxurious Rune | 90% | Sí |
12738 | ![]() |
Rare Rune | 20% | Sí |
1093 | ![]() |
Empty Potion Bottle | 50% | Sí |
930 | ![]() |
Rotten Bandage | 50% | Sí |
27088 | ![]() |
Fury Hero Card | 0.1% | No |
Monster Skills for “Deranged Adventurer”
No skills found for Deranged Adventurer.