Viewing Monster
#3764: Wizard of the Truth
Monster ID | 3764 |
![]() |
Sprite | ILL_HIGHWIZARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wizard of the Truth | Custom | No | |||||||||||||
iRO Name | Wizard of the Truth | HP | 121,847 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 118 | |||||||||||||
Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
Experience | 257,970 | Attack | 1,977~362 | |||||||||||||
Job Experience | 230,850 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wizard of the Truth Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
716 | ![]() |
Red Gemstone | 90% | Sí |
715 | ![]() |
Yellow Gemstone | 90% | Sí |
14514 | ![]() |
Lord of Vermilion Scroll | 20% | Sí |
14512 | ![]() |
Meteor Storm Scroll | 5% | Sí |
14513 | ![]() |
Storm Gust Scroll | 5% | Sí |
699 | ![]() |
Level 5 Fire Wall | 20% | Sí |
26110 | ![]() |
Candy Cane Rod | 1% | Sí |
27087 | ![]() |
Truthful Wizard Card | 0.1% | No |
Monster Skills for “Wizard of the Truth”
No skills found for Wizard of the Truth.