Viewing Monster
#3761: Resentful Bongun
Monster ID | 3761 |
![]() |
Sprite | ILL_BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Bongun | Custom | No | |||||||||||||
iRO Name | Resentful Bongun | HP | 19,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 112 | |||||||||||||
Element | Undead (Lv 1) | Speed | 190 | |||||||||||||
Experience | 64,110 | Attack | 826~215 | |||||||||||||
Job Experience | 56,070 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Resentful Bongun Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23228 | ![]() |
Hazy Mooncake | 90% | Sí |
7014 | ![]() |
Old Portrait | 6% | Sí |
5046 | ![]() |
Bongun Hat | 0.3% | Sí |
609 | ![]() |
Amulet | 1% | Sí |
7277 | ![]() |
Munak Doll | 2% | Sí |
7938 | ![]() |
Light Granule | 20% | Sí |
27083 | ![]() |
Resentful Bongun Card | 0.1% | No |
Monster Skills for “Resentful Bongun”
No skills found for Resentful Bongun.