Viewing Monster
#3760: Resentful Munak
Monster ID | 3760 |
![]() |
Sprite | ILL_MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Munak | Custom | No | |||||||||||||
iRO Name | Resentful Munak | HP | 17,728 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 55,290 | Attack | 637~105 | |||||||||||||
Job Experience | 56,280 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Resentful Munak Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23228 | ![]() |
Hazy Mooncake | 90% | Sí |
2264 | ![]() |
Munak Hat | 1% | Sí |
609 | ![]() |
Amulet | 2% | Sí |
23228 | ![]() |
Hazy Mooncake | 90% | Sí |
12197 | ![]() |
Salty Rice Cake | 15% | Sí |
7935 | ![]() |
Poison Herb Seratum | 15% | Sí |
27085 | ![]() |
Resentful Munak Card | 0.1% | No |
Monster Skills for “Resentful Munak”
No skills found for Resentful Munak.