Viewing Monster
#3756: Bomi
Monster ID | 3756 |
![]() |
Sprite | ILL_BOMI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bomi | Custom | No | |||||||||||||
iRO Name | Bomi | HP | 378,510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 137 | |||||||||||||
Element | Undead (Lv 2) | Speed | 200 | |||||||||||||
Experience | 451,020 | Attack | 3,709~1,683 | |||||||||||||
Job Experience | 405,990 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bomi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
718 | ![]() |
Garnet | 90% | Sí |
28510 | ![]() |
A Vampire's Servant | 10% | Sí |
25261 | ![]() |
Torn Paper | 90% | Sí |
6224 | ![]() |
Bradium | 10% | Sí |
6223 | ![]() |
Carnium | 10% | Sí |
6211 | ![]() |
Bloodsuck Plant Seed | 50% | Sí |
2525 | ![]() |
Ancient Cape | 5% | Sí |
27105 | ![]() |
Bomi Card | 0.1% | No |
Monster Skills for “Bomi”
No skills found for Bomi.