Viewing Monster
#3755: Black Mushroom
Monster ID | 3755 |
![]() |
Sprite | ILL_BLACK_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | No | |||||||||||||
iRO Name | Black Mushroom | HP | 150,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 73,110 | Attack | 0~0 | |||||||||||||
Job Experience | 68,520 | Defense | 418 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
970 | ![]() |
Alcohol | 5% | Sí |
971 | ![]() |
Detrimindexta | 5% | Sí |
630 | ![]() |
Dew Laden Moss | 2% | Sí |
921 | ![]() |
Mushroom Spore | 90% | Sí |
25265 | ![]() |
Shining Spore | 90% | Sí |
7033 | ![]() |
Poison Spore | 50% | Sí |
25272 | ![]() |
Illusion Gemstone | 50% | Sí |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.