Viewing Monster
#3753: Living Dead
Monster ID | 3753 |
![]() |
Sprite | ILL_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Living Dead | Custom | No | |||||||||||||
iRO Name | Living Dead | HP | 67,379 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 136 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 132,660 | Attack | 1,413~203 | |||||||||||||
Job Experience | 118,110 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Living Dead Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25266 | ![]() |
Dried Yggdrasil Leaf | 90% | Sí |
6224 | ![]() |
Bradium | 10% | Sí |
25267 | ![]() |
Suspicious Pentacle | 40% | Sí |
1260 | ![]() |
Sharpened Legbone of Ghoul | 1% | Sí |
2609 | ![]() |
Skull Ring | 0.5% | Sí |
7936 | ![]() |
Poison Herb Scoporia | 3% | Sí |
2715 | ![]() |
Skull Ring | 0.1% | Sí |
27103 | ![]() |
Living Dead Card | 0.1% | No |
Monster Skills for “Living Dead”
No skills found for Living Dead.