Viewing Monster
#3751: Living Dead
Monster ID | 3751 |
![]() |
Sprite | ILL_ZOMBIE_C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Living Dead | Custom | No | |||||||||||||
iRO Name | Living Dead | HP | 53,926 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 133 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 125,670 | Attack | 1,445~181 | |||||||||||||
Job Experience | 118,410 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Living Dead Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25266 | ![]() |
Dried Yggdrasil Leaf | 90% | Sí |
724 | ![]() |
Cursed Ruby | 5% | Sí |
25267 | ![]() |
Suspicious Pentacle | 90% | Sí |
2715 | ![]() |
Skull Ring | 0.5% | Sí |
7933 | ![]() |
Poison Herb Rantana | 6% | Sí |
7934 | ![]() |
Poison Herb Makulata | 6% | Sí |
27103 | ![]() |
Living Dead Card | 0.1% | No |
Monster Skills for “Living Dead”
No skills found for Living Dead.