Viewing Monster
#3662: Jakk
Monster ID | 3662 |
![]() |
Sprite | MD_JAKK_100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 23,933 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 44,280 | Attack | 633~542 | |||||||||||||
Job Experience | 45,720 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jakk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | ![]() |
Jack o' Pumpkin | 90% | Sí |
912 | ![]() |
Zargon | 45% | Sí |
985 | ![]() |
Elunium | 1.6% | Sí |
25235 | ![]() |
Crafted Stone | 1% | Sí |
1008 | ![]() |
Necklace of Oblivion | 0.3% | Sí |
535 | ![]() |
Pumpkin | 50% | Sí |
7938 | ![]() |
Light Granule | 0.5% | Sí |
4109 | ![]() |
Jakk Card | 0.1% | No |
Monster Skills for “Jakk”
No skills found for Jakk.