Viewing Monster
#3654: Zombie
Monster ID | 3654 |
![]() |
Sprite | MD_ZOMBIE_160 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 146,220 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 873,300 | Attack | 2,590~2,590 | |||||||||||||
Job Experience | 764,100 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | ![]() |
Decayed Nail | 90% | Sí |
724 | ![]() |
Cursed Ruby | 24% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
958 | ![]() |
Horrendous Mouth | 90% | Sí |
727 | ![]() |
Opal | 42% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
5158 | ![]() |
Monk Hat | 6.4% | Sí |
4038 | ![]() |
Zombie Card | 0.1% | No |
Monster Skills for “Zombie”
No skills found for Zombie.