Viewing Monster
#3652: Zombie
Monster ID | 3652 |
![]() |
Sprite | MD_ZOMBIE_120 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 33,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 120 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 187,800 | Attack | 720~720 | |||||||||||||
Job Experience | 162,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | ![]() |
Decayed Nail | 90% | Sí |
724 | ![]() |
Cursed Ruby | 24% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
958 | ![]() |
Horrendous Mouth | 90% | Sí |
727 | ![]() |
Opal | 28% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
5158 | ![]() |
Monk Hat | 1.6% | Sí |
4038 | ![]() |
Zombie Card | 0.1% | No |
Monster Skills for “Zombie”
No skills found for Zombie.