Viewing Monster
#3650: Zombie
Monster ID | 3650 |
![]() |
Sprite | MD_ZOMBIE_80 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 4,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 80 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 77,100 | Attack | 280~280 | |||||||||||||
Job Experience | 60,300 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | ![]() |
Decayed Nail | 90% | Sí |
724 | ![]() |
Cursed Ruby | 2.4% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
958 | ![]() |
Horrendous Mouth | 90% | Sí |
727 | ![]() |
Opal | 14% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
5158 | ![]() |
Monk Hat | 0.4% | Sí |
4038 | ![]() |
Zombie Card | 0.1% | No |
Monster Skills for “Zombie”
No skills found for Zombie.