Viewing Monster
#3642: Skeleton
Monster ID | 3642 |
![]() |
Sprite | MD_SKELETON_160 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 135,210 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 875,700 | Attack | 2,500~2,500 | |||||||||||||
Job Experience | 758,100 | Defense | 81 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | ![]() |
Oridecon | 36% | Sí |
932 | ![]() |
Skel-Bone | 90% | Sí |
1517 | ![]() |
Sword Mace | 32% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
545 | ![]() |
Condensed Red Potion | 90% | Sí |
2609 | ![]() |
Skull Ring | 3% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
4025 | ![]() |
Skeleton Card | 0.1% | No |
Monster Skills for “Skeleton”
No skills found for Skeleton.