Viewing Monster
#3640: Skeleton
Monster ID | 3640 |
![]() |
Sprite | MD_SKELETON_120 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 31,790 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 120 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 186,000 | Attack | 850~850 | |||||||||||||
Job Experience | 165,900 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | ![]() |
Oridecon | 36% | Sí |
932 | ![]() |
Skel-Bone | 90% | Sí |
1517 | ![]() |
Sword Mace | 32% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
545 | ![]() |
Condensed Red Potion | 90% | Sí |
2609 | ![]() |
Skull Ring | 3% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
4025 | ![]() |
Skeleton Card | 0.1% | No |
Monster Skills for “Skeleton”
No skills found for Skeleton.