Viewing Monster
#3522: Enraged High Priest
Monster ID | 3522 |
![]() |
Sprite | POPE_MD_H_BISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged High Priest | Custom | No | |||||||||||||
iRO Name | Enraged High Priest | HP | 375,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 126,000 | Attack | 740~300 | |||||||||||||
Job Experience | 112,920 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enraged High Priest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25088 | ![]() |
Fragment of Dreams | 90% | Sí |
28387 | ![]() |
Fuze Necklace | 10% | Sí |
7561 | ![]() |
Glacial Heart | 90% | Sí |
22542 | ![]() |
[Not For Sale] Concentration Potion | 10% | Sí |
11565 | ![]() |
White Potion | 50% | Sí |
504 | ![]() |
White Potion | 90% | Sí |
Monster Skills for “Enraged High Priest”
No skills found for Enraged High Priest.