Viewing Monster
#3519: Enraged Devotee
Monster ID | 3519 |
![]() |
Sprite | POPE_MD_H_BELIEVER_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Enraged Devotee | HP | 127,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 133 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 102,390 | Attack | 1,284~178 | |||||||||||||
Job Experience | 88,260 | Defense | 105 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enraged Devotee Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | ![]() |
White Mask | 90% | Sí |
7449 | ![]() |
Bloody Page | 90% | Sí |
7561 | ![]() |
Glacial Heart | 90% | Sí |
22542 | ![]() |
[Not For Sale] Concentration Potion | 10% | Sí |
11565 | ![]() |
White Potion | 50% | Sí |
504 | ![]() |
White Potion | 90% | Sí |
Monster Skills for “Enraged Devotee”
No skills found for Enraged Devotee.