Viewing Monster
#3516: Enraged Luwmin
Monster ID | 3516 |
![]() |
Sprite | POPE_MD_E_LUWMIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged Luwmin | Custom | No | |||||||||||||
iRO Name | Enraged Luwmin | HP | 600,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 92,670 | Attack | 400~60 | |||||||||||||
Job Experience | 76,650 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enraged Luwmin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25088 | ![]() |
Fragment of Dreams | 90% | Sí |
23027 | ![]() |
Dandelion Ring | 50% | Sí |
749 | ![]() |
Frozen Rose | 5% | Sí |
7561 | ![]() |
Glacial Heart | 90% | Sí |
22542 | ![]() |
[Not For Sale] Concentration Potion | 10% | Sí |
11565 | ![]() |
White Potion | 50% | Sí |
504 | ![]() |
White Potion | 90% | Sí |
12115 | ![]() |
Elemental Converter | 10% | No |
Monster Skills for “Enraged Luwmin”
No skills found for Enraged Luwmin.