Viewing Monster
#3510: Temple Guard
Monster ID | 3510 |
![]() |
Sprite | POPE_MD_E_GUARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Temple Guard | Custom | No | |||||||||||||
iRO Name | Temple Guard | HP | 30,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 84 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 13,200 | Attack | 230~60 | |||||||||||||
Job Experience | 11,400 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Temple Guard Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7157 | ![]() |
Dark Mask | 90% | Sí |
6508 | ![]() |
Silver Bracelet | 90% | Sí |
22542 | ![]() |
[Not For Sale] Concentration Potion | 10% | Sí |
11565 | ![]() |
White Potion | 50% | Sí |
504 | ![]() |
White Potion | 80% | Sí |
Monster Skills for “Temple Guard”
No skills found for Temple Guard.